Dalton Overview
Valley town, the settlement in the valley
Boy
English
Derived from Old English “dæl” meaning “valley” and “tūn” meaning “town,” indicating a settlement in the valley.
Christianity
/ˈdɔːltən/
Dalton is commonly used in English-speaking countries such as the USA, UK, and Canada. In the USA, Dalton was ranked #513 for boys in 2023.
2 syllables
6 letters
3 (Expressive, Social, Artistic)
Traditional, Earthy, Cool
Strong, intelligent, reliable, charismatic
November 17th
Dalton Variations in Different Cultures
Dalten, Daltyn, Dallton, Daltenn, Daltynn, Daulton, Daulden, Daullyn, Dallon, Daltun
Dalt, D, Alton, Donny, Tony, Dale, Dally, Dallyn, D-man, Dalty
Dal, Dalt, Dally, Toney, Dale
What Is the Meaning of Dalton?
Dalton means “valley town” or “the settlement in the valley” representing a place of shelter and tranquility.
What Is the Origin of The Name Dalton?
Dalton originates from Old English, combining the words “dael” (valley) and “tun” (settlement or town).
Dalton Name Popularity
Annual Statistics Breakdown for Dalton
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 513 (+4 from 2022) | 578 (+7 from 2022) | 0.03156 |
2022 | 517 (+2 from 2021) | 571 (+7 from 2021) | 0.03049 |
2021 | 519 (-54 from 2020) | 564 (-72 from 2020) | 0.03010 |
2020 | 465 (-21 from 2019) | 636 (-50 from 2019) | 0.03438 |
2019 | 444 (-47 from 2018) | 686 (-113 from 2018) | 0.03570 |
2018 | 397 (-25 from 2017) | 799 (-92 from 2017) | 0.04111 |
2017 | 372 (-44 from 2016) | 891 (-159 from 2016) | 0.04502 |
2016 | 328 No change from 2015 | 1050 (+1 from 2015) | 0.05184 |
2015 | 328 (-16 from 2014) | 1049 (-69 from 2014) | 0.05131 |
2014 | 312 (-2 from 2013) | 1118 (+13 from 2013) | 0.05456 |
2013 | 310 (-25 from 2012) | 1105 (-126 from 2012) | 0.05468 |
2012 | 285 (-9 from 2011) | 1231 (-36 from 2011) | 0.06066 |
2011 | 276 (-16 from 2010) | 1267 (-65 from 2010) | 0.06237 |
2010 | 260 (-21 from 2009) | 1332 (-144 from 2009) | 0.06484 |
2009 | 239 (-21 from 2008) | 1476 (-260 from 2008) | 0.06959 |
2008 | 218 (-6 from 2007) | 1736 (-100 from 2007) | 0.07962 |
2007 | 212 (-12 from 2006) | 1836 (-103 from 2006) | 0.08289 |
2006 | 200 (-20 from 2005) | 1939 (-317 from 2005) | 0.08844 |
2005 | 180 (-13 from 2004) | 2256 (-198 from 2004) | 0.10605 |
2004 | 167 (-24 from 2003) | 2454 (-403 from 2003) | 0.11612 |
2003 | 143 (-26 from 2002) | 2857 (-425 from 2002) | 0.13597 |
2002 | 117 (-19 from 2001) | 3282 (-613 from 2001) | 0.15881 |
2001 | 98 (-7 from 2000) | 3895 (-550 from 2000) | 0.18831 |
2000 | 91 (-5 from 1999) | 4445 (-96 from 1999) | 0.21285 |
1999 | 86 (+2 from 1998) | 4541 (-22 from 1998) | 0.22271 |
1998 | 88 (+2 from 1997) | 4563 (+325 from 1997) | 0.22504 |
1997 | 90 (+9 from 1996) | 4238 (+259 from 1996) | 0.21214 |
1996 | 99 (-12 from 1995) | 3979 (-212 from 1995) | 0.19858 |
1995 | 87 (-1 from 1994) | 4191 (-53 from 1994) | 0.20837 |
1994 | 86 (+20 from 1993) | 4244 (+851 from 1993) | 0.20821 |
1993 | 106 (+15 from 1992) | 3393 (+493 from 1992) | 0.16427 |
1992 | 121 (+15 from 1991) | 2900 (+543 from 1991) | 0.13815 |
1991 | 136 (+57 from 1990) | 2357 (+785 from 1990) | 0.11120 |
1990 | 193 (+280 from 1989) | 1572 (+1170 from 1989) | 0.07305 |
1989 | 473 (+171 from 1988) | 402 (+187 from 1988) | 0.01918 |
1988 | 644 (+3 from 1987) | 215 (+16 from 1987) | 0.01074 |
1987 | 647 (+71 from 1986) | 199 (+40 from 1986) | 0.01020 |
1986 | 718 (+63 from 1985) | 159 (+30 from 1985) | 0.00827 |
1985 | 781 (+67 from 1984) | 129 (+22 from 1984) | 0.00670 |
1984 | 848 (-9 from 1983) | 107 (-1 from 1983) | 0.00570 |
1983 | 839 (+82 from 1982) | 108 (+14 from 1982) | 0.00580 |
1982 | 921 (+39 from 1981) | 94 (+6 from 1981) | 0.00498 |
1981 | 960 (+87 from 1980) | 88 (+14 from 1980) | 0.00473 |
1980 | 1047 (-4 from 1979) | 74 (+3 from 1979) | 0.00399 |
1979 | 1043 (+197 from 1978) | 71 (+19 from 1978) | 0.00396 |
1978 | 1240 (-259 from 1977) | 52 (-24 from 1977) | 0.00304 |
1977 | 981 (+162 from 1976) | 76 (+20 from 1976) | 0.00445 |
1976 | 1143 (+85 from 1975) | 56 (+8 from 1975) | 0.00343 |
1975 | 1228 (-182 from 1974) | 48 (-14 from 1974) | 0.00296 |
1974 | 1046 (-85 from 1973) | 62 (-8 from 1973) | 0.00380 |
1973 | 961 (-19 from 1972) | 70 (-3 from 1972) | 0.00434 |
1972 | 942 (-106 from 1971) | 73 (-21 from 1971) | 0.00436 |
1971 | 836 (+12 from 1970) | 94 (+4 from 1970) | 0.00517 |
1970 | 848 (-96 from 1969) | 90 (-18 from 1969) | 0.00472 |
1969 | 752 (+73 from 1968) | 108 (+28 from 1968) | 0.00590 |
1968 | 825 (-47 from 1967) | 80 (-8 from 1967) | 0.00451 |
1967 | 778 (+123 from 1966) | 88 (+24 from 1966) | 0.00495 |
1966 | 901 (+95 from 1965) | 64 (+9 from 1965) | 0.00352 |
1965 | 996 (-243 from 1964) | 55 (-48 from 1964) | 0.00290 |
1964 | 753 (+76 from 1963) | 103 (+20 from 1963) | 0.00508 |
1963 | 829 (-6 from 1962) | 83 (-2 from 1962) | 0.00402 |
1962 | 823 (+59 from 1961) | 85 (+10 from 1961) | 0.00404 |
1961 | 882 (-83 from 1960) | 75 (-16 from 1960) | 0.00348 |
1960 | 799 (-11 from 1959) | 91 (-4 from 1959) | 0.00420 |
1959 | 788 (-41 from 1958) | 95 (-2 from 1958) | 0.00439 |
1958 | 747 (+11 from 1957) | 97 (-1 from 1957) | 0.00450 |
1957 | 758 (-2 from 1956) | 98 (+4 from 1956) | 0.00448 |
1956 | 756 (-34 from 1955) | 94 (-8 from 1955) | 0.00438 |
1955 | 722 (+23 from 1954) | 102 (+10 from 1954) | 0.00488 |
1954 | 745 (-19 from 1953) | 92 (-5 from 1953) | 0.00445 |
1953 | 726 (-83 from 1952) | 97 (-22 from 1952) | 0.00484 |
1952 | 643 (-2 from 1951) | 119 (-3 from 1951) | 0.00603 |
1951 | 641 (+44 from 1950) | 122 (+23 from 1950) | 0.00638 |
1950 | 685 (-57 from 1949) | 99 (-19 from 1949) | 0.00544 |
1949 | 628 (-20 from 1948) | 118 (-7 from 1948) | 0.00655 |
1948 | 608 (-8 from 1947) | 125 (-3 from 1947) | 0.00701 |
1947 | 600 (-44 from 1946) | 128 (-3 from 1946) | 0.00689 |
1946 | 556 (+41 from 1945) | 131 (+27 from 1945) | 0.00794 |
1945 | 597 (-24 from 1944) | 104 (-11 from 1944) | 0.00758 |
1944 | 573 (-37 from 1943) | 115 (-22 from 1943) | 0.00828 |
1943 | 536 (+12 from 1942) | 137 (+11 from 1942) | 0.00942 |
1942 | 548 (-55 from 1941) | 126 (-13 from 1941) | 0.00895 |
1941 | 493 (+17 from 1940) | 139 (+11 from 1940) | 0.01108 |
1940 | 510 (+3 from 1939) | 128 (+6 from 1939) | 0.01079 |
1939 | 513 (+24 from 1938) | 122 (+4 from 1938) | 0.01076 |
1938 | 537 (-57 from 1937) | 118 (-22 from 1937) | 0.01038 |
1937 | 480 (-21 from 1936) | 140 (-10 from 1936) | 0.01280 |
1936 | 459 (-7 from 1935) | 150 (-7 from 1935) | 0.01409 |
1935 | 452 (+23 from 1934) | 157 (+14 from 1934) | 0.01468 |
1934 | 475 (-8 from 1933) | 143 No change from 1933 | 0.01347 |
1933 | 467 (-21 from 1932) | 143 (-16 from 1932) | 0.01402 |
1932 | 446 (+24 from 1931) | 159 (+14 from 1931) | 0.01480 |
1931 | 470 (+29 from 1930) | 145 (+2 from 1930) | 0.01355 |
1930 | 499 (+13 from 1929) | 143 (+12 from 1929) | 0.01266 |
1929 | 512 (+25 from 1928) | 131 (+3 from 1928) | 0.01183 |
1928 | 537 (-58 from 1927) | 128 (-33 from 1927) | 0.01122 |
1927 | 479 (+23 from 1926) | 161 (+16 from 1926) | 0.01386 |
1926 | 502 (-49 from 1925) | 145 (-32 from 1925) | 0.01266 |
1925 | 453 (+79 from 1924) | 177 (+37 from 1924) | 0.01537 |
1924 | 532 (-14 from 1923) | 140 (+2 from 1923) | 0.01198 |
1923 | 518 (-25 from 1922) | 138 (-21 from 1922) | 0.01219 |
1922 | 493 (+17 from 1921) | 159 (+12 from 1921) | 0.01413 |
1921 | 510 (-3 from 1920) | 147 (+4 from 1920) | 0.01292 |
1920 | 507 (+32 from 1919) | 143 (+20 from 1919) | 0.01299 |
1919 | 539 (+53 from 1918) | 123 (+17 from 1918) | 0.01211 |
1918 | 592 (-38 from 1917) | 106 (-7 from 1917) | 0.01011 |
1917 | 554 (-37 from 1916) | 113 (-8 from 1916) | 0.01178 |
1916 | 517 (+72 from 1915) | 121 (+28 from 1915) | 0.01311 |
1915 | 589 (+33 from 1914) | 93 (+27 from 1914) | 0.01056 |
1914 | 622 (-70 from 1913) | 66 (+5 from 1913) | 0.00966 |
1913 | 552 (+16 from 1912) | 61 (+11 from 1912) | 0.01138 |
1912 | 568 (+76 from 1911) | 50 (+27 from 1911) | 0.01108 |
1911 | 644 (-23 from 1910) | 23 (+1 from 1910) | 0.00953 |
1910 | 621 (+93 from 1909) | 22 (+7 from 1909) | 0.01055 |
1909 | 714 (-57 from 1908) | 15 (-1 from 1908) | 0.00848 |
1908 | 657 (+78 from 1907) | 16 (+3 from 1907) | 0.00962 |
1907 | 735 (+192 from 1906) | 13 (+5 from 1906) | 0.00820 |
1906 | 927 (-186 from 1905) | 8 (-3 from 1905) | 0.00555 |
1905 | 741 (+133 from 1904) | 11 (+3 from 1904) | 0.00768 |
1904 | 874 (-91 from 1903) | 8 (-1 from 1903) | 0.00578 |
1903 | 783 (-168 from 1902) | 9 (-4 from 1902) | 0.00696 |
1902 | 615 (+8 from 1900) | 13 (-3 from 1900) | 0.00979 |
1901 | 0 No SSA data | 0 No SSA data | 0.0000 |
1900 | 623 (+262 from 1898) | 16 (+9 from 1898) | 0.00987 |
1899 | 0 No SSA data | 0 No SSA data | 0.0000 |
1898 | 885 (-33 from 1897) | 7 No change from 1897 | 0.00530 |
1897 | 852 (+48 from 1896) | 7 No change from 1896 | 0.00574 |
1896 | 900 (-260 from 1895) | 7 (-4 from 1895) | 0.00542 |
1895 | 640 (-73 from 1894) | 11 (-2 from 1894) | 0.00869 |
1894 | 567 (+201 from 1893) | 13 (+5 from 1893) | 0.01041 |
1893 | 768 (+298 from 1892) | 8 (+3 from 1892) | 0.00661 |
1892 | 1066 (-72 from 1890) | 5 No change from 1890 | 0.00380 |
1891 | 0 No SSA data | 0 No SSA data | 0.0000 |
1890 | 994 (-116 from 1889) | 5 (-1 from 1889) | 0.00418 |
1889 | 878 (-178 from 1885) | 6 (-2 from 1885) | 0.00504 |
1888 | 0 No SSA data | 0 No SSA data | 0.0000 |
1887 | 0 No SSA data | 0 No SSA data | 0.0000 |
1886 | 0 No SSA data | 0 No SSA data | 0.0000 |
1885 | 700 (+148 from 1884) | 8 (+2 from 1884) | 0.00690 |
1884 | 848 (+18 from 1881) | 6 (+1 from 1881) | 0.00489 |
1883 | 0 No SSA data | 0 No SSA data | 0.0000 |
1882 | 0 No SSA data | 0 No SSA data | 0.0000 |
1881 | 866 First SSA data recorded | 5 First SSA data recorded | 0.00462 |
1880 | 0 No SSA data | 0 No SSA data | 0.0000 |
American States Popularity Rankings for Dalton
(From the Most to Least Popular, Based on Number of Births )Texas (TX)
Texas (TX) | #6242021 | #6182022 | #7092023 |
Florida (FL)
Florida (FL) | #4692021 | #4762022 | #5252023 |
North Carolina (NC)
North Carolina (NC) | #4602021 | #3672022 | #3792023 |
Missouri (MO)
Missouri (MO) | #4462021 | #4022022 | #4542023 |
Ohio (OH)
Ohio (OH) | #4262021 | #6202022 | #4932023 |
Tennessee (TN)
Tennessee (TN) | #4372021 | #4042022 | #5152023 |
Pennsylvania (PA)
Pennsylvania (PA) | #3692021 | #3422022 | #3292023 |
California (CA)
California (CA) | #8632021 | #8342022 | #7752023 |
Georgia (GA)
Georgia (GA) | #4362021 | #4132022 | #4322023 |
Kentucky (KY)
Kentucky (KY) | #3152021 | #3402022 | #2642023 |
Illinois (IL)
Illinois (IL) | #7762021 | #6842022 | #5692023 |
Indiana (IN)
Indiana (IN) | #5432021 | #5362022 | #3272023 |
Oklahoma (OK)
Oklahoma (OK) | #7032020 | #7292021 | #4702023 |
Alabama (AL)
Alabama (AL) | #4802021 | #2592022 | #3462023 |
Louisiana (LA)
Louisiana (LA) | #3952021 | #5982022 | #4092023 |
Arkansas (AR)
Arkansas (AR) | #2272021 | #3652022 | #4392023 |
Michigan (MI)
Michigan (MI) | #4652021 | #3282022 | #4292023 |
Kansas (KS)
Kansas (KS) | #5242021 | #3902022 | #3832023 |
Iowa (IA)
Iowa (IA) | #4262021 | #4802022 | #5172023 |
Virginia (VA)
Virginia (VA) | #4952021 | #5192022 | #4722023 |
Mississippi (MS)
Mississippi (MS) | #3222021 | #3412022 | #1932023 |
South Carolina (SC)
South Carolina (SC) | #2802021 | #5342022 | #4592023 |
New York (NY)
New York (NY) | #7022021 | #6692022 | #8722023 |
Wisconsin (WI)
Wisconsin (WI) | #7172021 | #6952022 | #3692023 |
Minnesota (MN)
Minnesota (MN) | #4072021 | #6792022 | #6662023 |
Washington (WA)
Washington (WA) | #5952021 | #4312022 | #6062023 |
Colorado (CO)
Colorado (CO) | #4132021 | #7332022 | #5662023 |
West Virginia (WV)
West Virginia (WV) | #1752021 | #3492022 | #3112023 |
Nebraska (NE)
Nebraska (NE) | #3682017 | #3482018 | #3792020 |
Arizona (AZ)
Arizona (AZ) | #4632021 | #6952022 | #7522023 |
Utah (UT)
Utah (UT) | #5952019 | #6162020 | #6222021 |
Maryland (MD)
Maryland (MD) | #7272021 | #3682022 | #4222023 |
Oregon (OR)
Oregon (OR) | #4632021 | #4062022 | #4992023 |
New Jersey (NJ)
New Jersey (NJ) | #7592021 | #6582022 | #6672023 |
Idaho (ID)
Idaho (ID) | #2612017 | #4082019 | #4272022 |
South Dakota (SD)
South Dakota (SD) | #2582015 | #2222019 | #2022020 |
Massachusetts (MA)
Massachusetts (MA) | #6672021 | #4142022 | #4762023 |
North Dakota (ND)
North Dakota (ND) | #1582013 | #1902014 | #1962016 |
Nevada (NV)
Nevada (NV) | #4552020 | #5232021 | #5172023 |
Montana (MT)
Montana (MT) | #2392011 | #1752014 | #1632016 |
Maine (ME)
Maine (ME) | #1802020 | #2472022 | #1572023 |
Wyoming (WY)
Wyoming (WY) | #1322012 | #1582013 | #1572014 |
Alaska (AK)
Alaska (AK) | #1742016 | #1812017 | #1862019 |
New Mexico (NM)
New Mexico (NM) | #2852011 | #3112013 | #3912016 |
Connecticut (CT)
Connecticut (CT) | #4192016 | #4762018 | #4332023 |
New Hampshire (NH)
New Hampshire (NH) | #1422002 | #1872004 | #1622017 |
Delaware (DE)
Delaware (DE) | #1332014 | #2142017 | #2062018 |
Hawaii (HI)
Hawaii (HI) | #1061999 | #2392004 | #2822008 |
Vermont (VT)
Vermont (VT) | #1132001 | #982002 | #1332007 |
Rhode Island (RI)
Rhode Island (RI) | #1731992 | #1541994 |
Popularity Rankings for Dalton in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in New Zealand
New Zealand | #3521994 | #3131997 |
Popularity in Northern Ireland
Northern Ireland | #4182019 | #3342020 | #3952023 |
Popularity in Scotland
Scotland | #4101999 | #4802003 | #4822023 |
Popularity in Canada
Canada | #4852021 | #9192022 | #4372023 |
Popularity in England and Wales
England and Wales | #4692019 | #5442020 | #7192021 |
Popularity in Ireland
Ireland | #7102017 | #5642019 | #6312021 |
Popularity in Quebec, Canada
Quebec, Canada | #9782019 | #7982020 | #7082021 |
Source: Social Security Administration (SSA) and Other National Sources
Is Dalton a Name for Boys or Girls?
Dalton is generally considered a boy’s name, thanks to its historical and linguistic background.