William Overview
William Variations in Different Cultures
What Is the Meaning of William?
William means “resolute protector” or “strong-willed warrior.” This name suggests a personality that is determined and reliable, often seen as a natural leader with a protective and steadfast nature.
What Is the Origin of The Name William?
William has Germanic origins. It is derived from the Old German name “Willahelm,” which combines “wil” (will or desire) and “helm” (helmet or protection). The name became widespread in England after the Norman Conquest in 1066 and has remained a classic name through the centuries.
William Name Popularity
Annual Statistics Breakdown for William
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 10 (-4 from 2022) | 10598 (-732 from 2022) | 0.57876 |
2022 | 6 No change from 2021 | 11330 (-829 from 2021) | 0.60492 |
2021 | 6 (-1 from 2020) | 12159 (-503 from 2020) | 0.64896 |
2020 | 5 (-1 from 2019) | 12662 (-977 from 2019) | 0.68455 |
2019 | 4 (-1 from 2018) | 13639 (-1000 from 2018) | 0.70971 |
2018 | 3 No change from 2017 | 14639 (-392 from 2017) | 0.75313 |
2017 | 3 No change from 2016 | 15031 (-771 from 2016) | 0.75948 |
2016 | 3 (+2 from 2015) | 15802 (-138 from 2015) | 0.78010 |
2015 | 5 No change from 2014 | 15940 (-907 from 2014) | 0.77968 |
2014 | 5 No change from 2013 | 16847 (+185 from 2013) | 0.82212 |
2013 | 5 No change from 2012 | 16662 (-246 from 2012) | 0.82457 |
2012 | 5 (-2 from 2011) | 16908 (-449 from 2011) | 0.83324 |
2011 | 3 (+2 from 2010) | 17357 (+289 from 2010) | 0.85443 |
2010 | 5 No change from 2009 | 17068 (-861 from 2009) | 0.83080 |
2009 | 5 (+3 from 2008) | 17929 (-471 from 2008) | 0.84534 |
2008 | 8 No change from 2007 | 18400 (-494 from 2007) | 0.84387 |
2007 | 8 (+2 from 2006) | 18894 (-69 from 2006) | 0.85297 |
2006 | 10 (+1 from 2005) | 18963 (-96 from 2005) | 0.86496 |
2005 | 11 (-3 from 2004) | 19059 (-1175 from 2004) | 0.89591 |
2004 | 8 (+3 from 2003) | 20234 (+236 from 2003) | 0.95743 |
2003 | 11 No change from 2002 | 19998 (-137 from 2002) | 0.95176 |
2002 | 11 (-1 from 2001) | 20135 (+25 from 2001) | 0.97428 |
2001 | 10 (+1 from 2000) | 20110 (-558 from 2000) | 0.97225 |
2000 | 11 (+3 from 1999) | 20668 (-48 from 1999) | 0.98969 |
1999 | 14 No change from 1998 | 20716 (-117 from 1998) | 1.01599 |
1998 | 14 (+5 from 1997) | 20833 (+813 from 1997) | 1.02745 |
1997 | 19 (-1 from 1996) | 20020 (-524 from 1996) | 1.00211 |
1996 | 18 (+2 from 1995) | 20544 (+384 from 1995) | 1.02529 |
1995 | 20 (-1 from 1994) | 20160 (-1330 from 1994) | 1.00230 |
1994 | 19 (-1 from 1993) | 21490 (-729 from 1993) | 1.05428 |
1993 | 18 (+2 from 1992) | 22219 (-846 from 1992) | 1.07571 |
1992 | 20 (-1 from 1991) | 23065 (-793 from 1991) | 1.09877 |
1991 | 19 (-3 from 1990) | 23858 (-1049 from 1990) | 1.12554 |
1990 | 16 (-1 from 1989) | 24907 (+235 from 1989) | 1.15737 |
1989 | 15 (+1 from 1988) | 24672 (+547 from 1988) | 1.17711 |
1988 | 16 (-1 from 1987) | 24125 (-76 from 1987) | 1.20488 |
1987 | 15 No change from 1986 | 24201 (-129 from 1986) | 1.24094 |
1986 | 15 (+1 from 1985) | 24330 (-279 from 1985) | 1.26607 |
1985 | 16 No change from 1984 | 24609 (-291 from 1984) | 1.27878 |
1984 | 16 No change from 1983 | 24900 (-495 from 1983) | 1.32680 |
1983 | 16 (-1 from 1982) | 25395 (-212 from 1982) | 1.36270 |
1982 | 15 No change from 1981 | 25607 (+805 from 1981) | 1.35689 |
1981 | 15 (-1 from 1980) | 24802 (-838 from 1980) | 1.33174 |
1980 | 14 (-1 from 1979) | 25640 (+961 from 1979) | 1.38239 |
1979 | 13 No change from 1978 | 24679 (+504 from 1978) | 1.37770 |
1978 | 13 (-1 from 1977) | 24175 (-582 from 1977) | 1.41489 |
1977 | 12 (-1 from 1976) | 24757 (+325 from 1976) | 1.44832 |
1976 | 11 (-1 from 1975) | 24432 (-1129 from 1975) | 1.49652 |
1975 | 10 No change from 1974 | 25561 (-1417 from 1974) | 1.57551 |
1974 | 10 (-1 from 1973) | 26978 (-1035 from 1973) | 1.65484 |
1973 | 9 No change from 1972 | 28013 (-2500 from 1972) | 1.73601 |
1972 | 9 (-2 from 1971) | 30513 (-4900 from 1971) | 1.82271 |
1971 | 7 No change from 1970 | 35413 (-3478 from 1970) | 1.94805 |
1970 | 7 (-1 from 1969) | 38891 (+1281 from 1969) | 2.04176 |
1969 | 6 No change from 1968 | 37610 (+684 from 1968) | 2.05613 |
1968 | 6 No change from 1967 | 36926 (-693 from 1967) | 2.07982 |
1967 | 6 No change from 1966 | 37619 (-618 from 1966) | 2.11410 |
1966 | 6 No change from 1965 | 38237 (-1878 from 1965) | 2.10367 |
1965 | 6 (+1 from 1964) | 40115 (-4110 from 1964) | 2.11733 |
1964 | 7 No change from 1963 | 44225 (-225 from 1963) | 2.18176 |
1963 | 7 No change from 1962 | 44450 (-391 from 1962) | 2.15292 |
1962 | 7 No change from 1961 | 44841 (-3187 from 1961) | 2.13357 |
1961 | 7 No change from 1960 | 48028 (-1328 from 1960) | 2.22662 |
1960 | 7 No change from 1959 | 49356 (-2004 from 1959) | 2.27935 |
1959 | 7 (-1 from 1958) | 51360 (-2890 from 1958) | 2.37067 |
1958 | 6 No change from 1957 | 54250 (-2599 from 1957) | 2.51755 |
1957 | 6 No change from 1956 | 56849 (-2143 from 1956) | 2.59715 |
1956 | 6 No change from 1955 | 58992 (-995 from 1955) | 2.74863 |
1955 | 6 No change from 1954 | 59987 (-1443 from 1954) | 2.86983 |
1954 | 6 No change from 1953 | 61430 (-399 from 1953) | 2.96887 |
1953 | 6 No change from 1952 | 61829 (-1207 from 1952) | 3.08803 |
1952 | 6 No change from 1951 | 63036 (+251 from 1951) | 3.19447 |
1951 | 6 No change from 1950 | 62785 (+2106 from 1950) | 3.28428 |
1950 | 6 (-2 from 1949) | 60679 (-823 from 1949) | 3.33620 |
1949 | 4 No change from 1948 | 61502 (-467 from 1948) | 3.41298 |
1948 | 4 No change from 1947 | 61969 (-5027 from 1947) | 3.47604 |
1947 | 4 No change from 1946 | 66996 (+6963 from 1946) | 3.60663 |
1946 | 4 No change from 1945 | 60033 (+9813 from 1945) | 3.63750 |
1945 | 4 No change from 1944 | 50220 (-2151 from 1944) | 3.66182 |
1944 | 4 No change from 1943 | 52371 (-3530 from 1943) | 3.76998 |
1943 | 4 No change from 1942 | 55901 (+1011 from 1942) | 3.84301 |
1942 | 4 No change from 1941 | 54890 (+7098 from 1941) | 3.89761 |
1941 | 4 No change from 1940 | 47792 (+3015 from 1940) | 3.80856 |
1940 | 4 No change from 1939 | 44777 (+2702 from 1939) | 3.77493 |
1939 | 4 No change from 1938 | 42075 (-355 from 1938) | 3.71259 |
1938 | 4 No change from 1937 | 42430 (+1707 from 1937) | 3.73342 |
1937 | 4 No change from 1936 | 40723 (+1327 from 1936) | 3.72361 |
1936 | 4 No change from 1935 | 39396 (-804 from 1935) | 3.70159 |
1935 | 4 No change from 1934 | 40200 (+25 from 1934) | 3.75844 |
1934 | 4 No change from 1933 | 40175 (+1129 from 1933) | 3.78319 |
1933 | 4 No change from 1932 | 39046 (-3081 from 1932) | 3.82732 |
1932 | 4 No change from 1931 | 42127 (-1152 from 1931) | 3.92086 |
1931 | 4 No change from 1930 | 43279 (-3993 from 1930) | 4.04562 |
1930 | 4 No change from 1929 | 47272 (-541 from 1929) | 4.18517 |
1929 | 4 No change from 1928 | 47813 (-1304 from 1928) | 4.31678 |
1928 | 4 No change from 1927 | 49117 (-2363 from 1927) | 4.30411 |
1927 | 4 No change from 1926 | 51480 (-441 from 1926) | 4.43061 |
1926 | 4 (-1 from 1925) | 51921 (-1387 from 1925) | 4.53283 |
1925 | 3 No change from 1924 | 53308 (-198 from 1924) | 4.62976 |
1924 | 3 No change from 1923 | 53506 (+1370 from 1923) | 4.57695 |
1923 | 3 No change from 1922 | 52136 (+1023 from 1922) | 4.60454 |
1922 | 3 No change from 1921 | 51113 (-749 from 1921) | 4.54258 |
1921 | 3 (-1 from 1920) | 51862 (+1716 from 1920) | 4.55757 |
1920 | 2 No change from 1919 | 50146 (+6176 from 1919) | 4.55549 |
1919 | 2 No change from 1918 | 43970 (-1321 from 1918) | 4.33063 |
1918 | 2 No change from 1917 | 45291 (+2869 from 1917) | 4.31898 |
1917 | 2 No change from 1916 | 42422 (+2004 from 1916) | 4.42215 |
1916 | 2 No change from 1915 | 40418 (+1855 from 1915) | 4.37784 |
1915 | 2 No change from 1914 | 38563 (+8810 from 1914) | 4.37756 |
1914 | 2 No change from 1913 | 29753 (+6215 from 1913) | 4.35418 |
1913 | 2 No change from 1912 | 23538 (+3912 from 1912) | 4.38940 |
1912 | 2 No change from 1911 | 19626 (+9033 from 1911) | 4.34727 |
1911 | 2 (+1 from 1910) | 10593 (+1749 from 1910) | 4.38824 |
1910 | 3 (-1 from 1909) | 8844 (+931 from 1909) | 4.24140 |
1909 | 2 No change from 1908 | 7913 (+384 from 1908) | 4.47408 |
1908 | 2 No change from 1907 | 7529 (+625 from 1907) | 4.52554 |
1907 | 2 No change from 1906 | 6904 (+338 from 1906) | 4.35353 |
1906 | 2 No change from 1905 | 6566 (+71 from 1905) | 4.55763 |
1905 | 2 No change from 1904 | 6495 (+79 from 1904) | 4.53457 |
1904 | 2 No change from 1903 | 6416 (+105 from 1903) | 4.63239 |
1903 | 2 No change from 1902 | 6311 (-306 from 1902) | 4.88007 |
1902 | 2 No change from 1901 | 6617 (+627 from 1901) | 4.98456 |
1901 | 2 No change from 1900 | 5990 (-2589 from 1900) | 5.18202 |
1900 | 2 No change from 1899 | 8579 (+2493 from 1899) | 5.29163 |
1899 | 2 No change from 1898 | 6086 (-1314 from 1898) | 5.28326 |
1898 | 2 No change from 1897 | 7400 (+202 from 1897) | 5.60186 |
1897 | 2 No change from 1896 | 7198 (-549 from 1896) | 5.90281 |
1896 | 2 No change from 1895 | 7747 (+470 from 1895) | 6.00217 |
1895 | 2 No change from 1894 | 7277 (+3 from 1894) | 5.74612 |
1894 | 2 No change from 1893 | 7274 (+51 from 1893) | 5.82423 |
1893 | 2 No change from 1892 | 7223 (-559 from 1892) | 5.96740 |
1892 | 2 No change from 1891 | 7782 (+1019 from 1891) | 5.92003 |
1891 | 2 No change from 1890 | 6763 (-731 from 1890) | 6.18954 |
1890 | 2 No change from 1889 | 7494 (-278 from 1889) | 6.26065 |
1889 | 2 No change from 1888 | 7772 (-933 from 1888) | 6.52934 |
1888 | 2 No change from 1887 | 8705 (+1235 from 1887) | 6.70095 |
1887 | 2 No change from 1886 | 7470 (-782 from 1886) | 6.83371 |
1886 | 2 No change from 1885 | 8252 (+208 from 1885) | 6.93207 |
1885 | 2 No change from 1884 | 8044 (-853 from 1884) | 6.93777 |
1884 | 2 No change from 1883 | 8897 (+510 from 1883) | 7.24877 |
1883 | 2 No change from 1882 | 8387 (-911 from 1882) | 7.45677 |
1882 | 2 No change from 1881 | 9298 (+774 from 1881) | 7.61938 |
1881 | 2 No change from 1880 | 8524 (-1008 from 1880) | 7.87247 |
1880 | 2 First SSA data recorded | 9532 First SSA data recorded | 8.05074 |
American States Popularity Rankings for William
(From the Most to Least Popular, Based on Number of Births )New York (NY)
New York (NY) | #262021 | #312022 | #222023 |
Pennsylvania (PA)
Pennsylvania (PA) | #172021 | #152022 | #142023 |
California (CA)
California (CA) | #352021 | #422022 | #422023 |
Ohio (OH)
Ohio (OH) | #62021 | #92022 | #82023 |
Illinois (IL)
Illinois (IL) | #82021 | #92022 | #132023 |
Texas (TX)
Texas (TX) | #172021 | #192022 | #232023 |
North Carolina (NC)
North Carolina (NC) | #32021 | #32022 | #32023 |
Michigan (MI)
Michigan (MI) | #142021 | #112022 | #132023 |
Georgia (GA)
Georgia (GA) | #32021 | #32022 | #32023 |
New Jersey (NJ)
New Jersey (NJ) | #282021 | #282022 | #382023 |
Virginia (VA)
Virginia (VA) | #42021 | #52022 | #52023 |
Massachusetts (MA)
Massachusetts (MA) | #92021 | #102022 | #112023 |
Tennessee (TN)
Tennessee (TN) | #12021 | #22022 | #42023 |
Florida (FL)
Florida (FL) | #172021 | #252022 | #222023 |
Kentucky (KY)
Kentucky (KY) | #42021 | #42022 | #42023 |
Alabama (AL)
Alabama (AL) | #12021 | #12022 | #12023 |
Missouri (MO)
Missouri (MO) | #42021 | #52022 | #62023 |
Indiana (IN)
Indiana (IN) | #92021 | #122022 | #82023 |
South Carolina (SC)
South Carolina (SC) | #12021 | #32022 | #22023 |
Maryland (MD)
Maryland (MD) | #62021 | #62022 | #142023 |
Wisconsin (WI)
Wisconsin (WI) | #92021 | #92022 | #62023 |
Mississippi (MS)
Mississippi (MS) | #12021 | #52022 | #32023 |
West Virginia (WV)
West Virginia (WV) | #162021 | #122022 | #472023 |
Connecticut (CT)
Connecticut (CT) | #82021 | #122022 | #72023 |
Minnesota (MN)
Minnesota (MN) | #72021 | #112022 | #52023 |
Louisiana (LA)
Louisiana (LA) | #52021 | #82022 | #82023 |
Oklahoma (OK)
Oklahoma (OK) | #52021 | #132022 | #62023 |
Arkansas (AR)
Arkansas (AR) | #62021 | #52022 | #52023 |
Washington (WA)
Washington (WA) | #72021 | #82022 | #122023 |
Iowa (IA)
Iowa (IA) | #122021 | #52022 | #82023 |
Kansas (KS)
Kansas (KS) | #62021 | #102022 | #92023 |
Colorado (CO)
Colorado (CO) | #62021 | #62022 | #72023 |
District of Columbia (DC)
District of Columbia (DC) | #22021 | #62022 | #92023 |
Oregon (OR)
Oregon (OR) | #102021 | #82022 | #82023 |
Nebraska (NE)
Nebraska (NE) | #52021 | #92022 | #62023 |
Arizona (AZ)
Arizona (AZ) | #162021 | #262022 | #362023 |
Rhode Island (RI)
Rhode Island (RI) | #602021 | #172022 | #102023 |
Utah (UT)
Utah (UT) | #42021 | #32022 | #42023 |
Maine (ME)
Maine (ME) | #32021 | #62022 | #252023 |
Montana (MT)
Montana (MT) | #122021 | #12022 | #102023 |
Delaware (DE)
Delaware (DE) | #212021 | #52022 | #202023 |
Idaho (ID)
Idaho (ID) | #42021 | #52022 | #62023 |
New Hampshire (NH)
New Hampshire (NH) | #92021 | #62022 | #52023 |
New Mexico (NM)
New Mexico (NM) | #362021 | #452022 | #532023 |
South Dakota (SD)
South Dakota (SD) | #142021 | #32022 | #72023 |
Hawaii (HI)
Hawaii (HI) | #252021 | #472022 | #302023 |
North Dakota (ND)
North Dakota (ND) | #132021 | #72022 | #112023 |
Nevada (NV)
Nevada (NV) | #202021 | #232022 | #362023 |
Vermont (VT)
Vermont (VT) | #82021 | #82022 | #282023 |
Wyoming (WY)
Wyoming (WY) | #72021 | #42022 | #82023 |
Alaska (AK)
Alaska (AK) | #62021 | #62022 | #72023 |
Popularity Rankings for William in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in Denmark
Denmark | #32021 | #12022 | #2First half of 2023 |
Popularity in Sweden
Sweden | #22021 | #12022 | #32023 |
Popularity in Other American Territories
American Samoa
Guam
Northern Mariana Islands
U.S. Virgin Islands
Other American Territories | #42017 | #12018 | #102019 |
Popularity in Medieval England
Medieval England | #21377-1381 |
Popularity in Quebec, Canada
Quebec, Canada | #22020 | #22021 | #22022 |
Popularity in Australia (NSW)
Australia (NSW) | #42021 | #42022 | #82023 |
Popularity in Norway
Norway | #52021 | #42022 | #52023 |
Popularity in New Zealand
New Zealand | #92021 | #102022 | #142023 |
Popularity in Canada
Canada | #112021 | #102022 | #252023 |
Popularity in England and Wales
England and Wales | #172019 | #202020 | #212021 |
Popularity in Scotland
Scotland | #292021 | #402022 | #532023 |
Popularity in Belgium
Belgium | #402020 | #442021 | #332022 |
Popularity in Ireland
Ireland | #572021 | #672022 | #662023 |
Popularity in Northern Ireland
Northern Ireland | #612021 | #672022 | #582023 |
Popularity in France
France | #862019 | #922020 | #1092021 |
Popularity in Switzerland
Switzerland | #1062020 | #1002021 | #872022 |
Popularity in Puerto Rico
Puerto Rico | #1032021 | #882022 | #1922023 |
Popularity in Portugal
Portugal | #952012 |
Popularity in Iceland
Iceland | #2292021 | #2132022 | #1162023 |
Popularity in Chile
Chile | #1632019 | #1752020 | #1792021 |
Popularity in Argentina
Argentina | #1902011 | #1982012 | #1872014 |
Popularity in Greenland
Greenland | #1872019 | #1942020 | #1872021 |
Popularity in Poland
Poland | #2112021 | #2452022 | #2492023 |
Popularity in Germany
Germany | #2572021 | #2552022 | #2342023 |
Popularity in Mexico
Mexico | #3202020 | #3132021 |
Source: Social Security Administration (SSA) and Other National Sources
Is William a Name for Boys or Girls?
William is a boy’s name. Its strong, traditional sound and long history of use for males make it a well-loved name for boys.