Jonah Overview
Jonah Variations in Different Cultures
What Is the Meaning of Jonah?
Jonah means “dove” or “peaceful being.” Those named Jonah are often associated with a calm and gentle demeanor, embodying tranquility and compassion.
What Is the Origin of The Name Jonah?
The name Jonah has Hebrew origins, derived from the Hebrew word “Yonah,” which translates to “dove.” Historically, Jonah is a significant biblical figure, known for the story of Jonah and the Whale in the Old Testament, symbolizing themes of repentance and mercy.
Jonah Name Popularity
Annual Statistics Breakdown for Jonah
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 124 (+11 from 2022) | 2874 (+128 from 2022) | 0.15695 |
2022 | 135 (+3 from 2021) | 2746 (+13 from 2021) | 0.14661 |
2021 | 138 (-10 from 2020) | 2733 (-85 from 2020) | 0.14587 |
2020 | 128 (+12 from 2019) | 2818 (+129 from 2019) | 0.15235 |
2019 | 140 (+5 from 2018) | 2689 (-34 from 2018) | 0.13992 |
2018 | 145 (+9 from 2017) | 2723 (+201 from 2017) | 0.14009 |
2017 | 154 (-4 from 2016) | 2522 (-255 from 2016) | 0.12743 |
2016 | 150 (-7 from 2015) | 2777 (-136 from 2015) | 0.13709 |
2015 | 143 (-5 from 2014) | 2913 (-5 from 2014) | 0.14248 |
2014 | 138 (-6 from 2013) | 2918 (+16 from 2013) | 0.14240 |
2013 | 132 (-4 from 2012) | 2902 (-52 from 2012) | 0.14361 |
2012 | 128 (+15 from 2011) | 2954 (+87 from 2011) | 0.14558 |
2011 | 143 No change from 2010 | 2867 (+93 from 2010) | 0.14113 |
2010 | 143 (+4 from 2009) | 2774 (+56 from 2009) | 0.13503 |
2009 | 147 (-11 from 2008) | 2718 (-263 from 2008) | 0.12815 |
2008 | 136 (+29 from 2007) | 2981 (+471 from 2007) | 0.13672 |
2007 | 165 (+5 from 2006) | 2510 (+100 from 2006) | 0.11331 |
2006 | 170 (+14 from 2005) | 2410 (+188 from 2005) | 0.10993 |
2005 | 184 (-7 from 2004) | 2222 (-74 from 2004) | 0.10445 |
2004 | 177 (-13 from 2003) | 2296 (-135 from 2003) | 0.10864 |
2003 | 164 (+3 from 2002) | 2431 (+119 from 2002) | 0.11570 |
2002 | 167 (+20 from 2001) | 2312 (+330 from 2001) | 0.11187 |
2001 | 187 (+5 from 2000) | 1982 (+149 from 2000) | 0.09582 |
2000 | 192 (+5 from 1999) | 1833 (+123 from 1999) | 0.08777 |
1999 | 197 (+22 from 1998) | 1710 (+245 from 1998) | 0.08386 |
1998 | 219 (-23 from 1997) | 1465 (-156 from 1997) | 0.07225 |
1997 | 196 (+1 from 1996) | 1621 (+52 from 1996) | 0.08114 |
1996 | 197 (+18 from 1995) | 1569 (+198 from 1995) | 0.07830 |
1995 | 215 (+30 from 1994) | 1371 (+192 from 1994) | 0.06816 |
1994 | 245 (+224 from 1993) | 1179 (+730 from 1993) | 0.05784 |
1993 | 469 (+223 from 1992) | 449 (+225 from 1992) | 0.02174 |
1992 | 692 (-43 from 1991) | 224 (-22 from 1991) | 0.01067 |
1991 | 649 (+3 from 1990) | 246 (+7 from 1990) | 0.01161 |
1990 | 652 (-39 from 1989) | 239 (-21 from 1989) | 0.01111 |
1989 | 613 (-10 from 1988) | 260 (+17 from 1988) | 0.01240 |
1988 | 603 (-75 from 1987) | 243 (-47 from 1987) | 0.01214 |
1987 | 528 (+52 from 1986) | 290 (+55 from 1986) | 0.01487 |
1986 | 580 (-49 from 1985) | 235 (-33 from 1985) | 0.01223 |
1985 | 531 (-11 from 1984) | 268 (-1 from 1984) | 0.01393 |
1984 | 520 (-2 from 1983) | 269 (+9 from 1983) | 0.01433 |
1983 | 518 (-17 from 1982) | 260 (-27 from 1982) | 0.01395 |
1982 | 501 (-77 from 1981) | 287 (-98 from 1981) | 0.01521 |
1981 | 424 (-13 from 1980) | 385 (-9 from 1980) | 0.02067 |
1980 | 411 (-8 from 1979) | 394 (+4 from 1979) | 0.02124 |
1979 | 403 (+243 from 1978) | 390 (+222 from 1978) | 0.02177 |
1978 | 646 (-90 from 1977) | 168 (-58 from 1977) | 0.00983 |
1977 | 556 (+40 from 1976) | 226 (+41 from 1976) | 0.01322 |
1976 | 596 (+123 from 1975) | 185 (+53 from 1975) | 0.01133 |
1975 | 719 (-64 from 1974) | 132 (-19 from 1974) | 0.00814 |
1974 | 655 (+49 from 1973) | 151 (+21 from 1973) | 0.00926 |
1973 | 704 (-65 from 1972) | 130 (-24 from 1972) | 0.00806 |
1972 | 639 (+9 from 1971) | 154 (-7 from 1971) | 0.00920 |
1971 | 648 (+310 from 1970) | 161 (+91 from 1970) | 0.00886 |
1970 | 958 (+228 from 1969) | 70 (+26 from 1969) | 0.00367 |
1969 | 1186 (+32 from 1968) | 44 (+5 from 1968) | 0.00241 |
1968 | 1218 (+170 from 1967) | 39 (+9 from 1967) | 0.00220 |
1967 | 1388 (+335 from 1966) | 30 (+10 from 1966) | 0.00169 |
1966 | 1723 (-388 from 1965) | 20 (-13 from 1965) | 0.00110 |
1965 | 1335 (+73 from 1964) | 33 (+2 from 1964) | 0.00174 |
1964 | 1408 (+177 from 1963) | 31 (+6 from 1963) | 0.00153 |
1963 | 1585 (-219 from 1962) | 25 (-8 from 1962) | 0.00121 |
1962 | 1366 (+412 from 1961) | 33 (+12 from 1961) | 0.00157 |
1961 | 1778 (-255 from 1960) | 21 (-7 from 1960) | 0.00097 |
1960 | 1523 (+185 from 1959) | 28 (+6 from 1959) | 0.00129 |
1959 | 1708 (-116 from 1958) | 22 (-2 from 1958) | 0.00102 |
1958 | 1592 (-104 from 1957) | 24 (-4 from 1957) | 0.00111 |
1957 | 1488 (-126 from 1956) | 28 (-4 from 1956) | 0.00128 |
1956 | 1362 (-225 from 1955) | 32 (-11 from 1955) | 0.00149 |
1955 | 1137 (+567 from 1954) | 43 (+23 from 1954) | 0.00206 |
1954 | 1704 (-373 from 1953) | 20 (-12 from 1953) | 0.00097 |
1953 | 1331 (-135 from 1952) | 32 (-6 from 1952) | 0.00160 |
1952 | 1196 (+22 from 1951) | 38 (+2 from 1951) | 0.00193 |
1951 | 1218 (+354 from 1950) | 36 (+14 from 1950) | 0.00188 |
1950 | 1572 (+249 from 1949) | 22 (+5 from 1949) | 0.00121 |
1949 | 1821 (-391 from 1948) | 17 (-9 from 1948) | 0.00094 |
1948 | 1430 (+303 from 1947) | 26 (+7 from 1947) | 0.00146 |
1947 | 1733 (-351 from 1946) | 19 (-7 from 1946) | 0.00102 |
1946 | 1382 (-178 from 1945) | 26 (-4 from 1945) | 0.00158 |
1945 | 1204 (+321 from 1944) | 30 (+10 from 1944) | 0.00219 |
1944 | 1525 (-285 from 1943) | 20 (-11 from 1943) | 0.00144 |
1943 | 1240 (+141 from 1942) | 31 (+6 from 1942) | 0.00213 |
1942 | 1381 (-81 from 1941) | 25 (-1 from 1941) | 0.00178 |
1941 | 1300 (-49 from 1940) | 26 (-3 from 1940) | 0.00207 |
1940 | 1251 (-82 from 1939) | 29 (-2 from 1939) | 0.00244 |
1939 | 1169 (+444 from 1938) | 31 (+13 from 1938) | 0.00274 |
1938 | 1613 (-241 from 1937) | 18 (-6 from 1937) | 0.00158 |
1937 | 1372 (-230 from 1936) | 24 (-9 from 1936) | 0.00219 |
1936 | 1142 (+153 from 1935) | 33 (+6 from 1935) | 0.00310 |
1935 | 1295 (-203 from 1934) | 27 (-9 from 1934) | 0.00252 |
1934 | 1092 (+269 from 1933) | 36 (+12 from 1933) | 0.00339 |
1933 | 1361 (+104 from 1932) | 24 (+1 from 1932) | 0.00235 |
1932 | 1465 (+305 from 1931) | 23 (+6 from 1931) | 0.00214 |
1931 | 1770 (-77 from 1930) | 17 (-2 from 1930) | 0.00159 |
1930 | 1693 (-315 from 1929) | 19 (-8 from 1929) | 0.00168 |
1929 | 1378 (-54 from 1928) | 27 (-3 from 1928) | 0.00244 |
1928 | 1324 (+48 from 1927) | 30 (+1 from 1927) | 0.00263 |
1927 | 1372 (+289 from 1926) | 29 (+8 from 1926) | 0.00250 |
1926 | 1661 (-415 from 1925) | 21 (-12 from 1925) | 0.00183 |
1925 | 1246 (+17 from 1924) | 33 No change from 1924 | 0.00287 |
1924 | 1263 (+12 from 1923) | 33 (+1 from 1923) | 0.00282 |
1923 | 1275 (-217 from 1922) | 32 (-12 from 1922) | 0.00283 |
1922 | 1058 (+209 from 1921) | 44 (+11 from 1921) | 0.00391 |
1921 | 1267 (-263 from 1920) | 33 (-14 from 1920) | 0.00290 |
1920 | 1004 (+445 from 1919) | 47 (+22 from 1919) | 0.00427 |
1919 | 1449 (-193 from 1918) | 25 (-6 from 1918) | 0.00246 |
1918 | 1256 (+140 from 1917) | 31 (+6 from 1917) | 0.00296 |
1917 | 1396 (-239 from 1916) | 25 (-7 from 1916) | 0.00261 |
1916 | 1157 (-33 from 1915) | 32 (-1 from 1915) | 0.00347 |
1915 | 1124 (+264 from 1914) | 33 (+14 from 1914) | 0.00375 |
1914 | 1388 (-183 from 1913) | 19 (+1 from 1913) | 0.00278 |
1913 | 1205 (+18 from 1912) | 18 (+3 from 1912) | 0.00336 |
1912 | 1223 (-464 from 1911) | 15 (-3 from 1911) | 0.00332 |
1911 | 759 (+662 from 1910) | 18 (+12 from 1910) | 0.00746 |
1910 | 1421 (+19 from 1909) | 6 (+1 from 1909) | 0.00288 |
1909 | 1440 (-808 from 1908) | 5 (-12 from 1908) | 0.00283 |
1908 | 632 (+234 from 1907) | 17 (+7 from 1907) | 0.01022 |
1907 | 866 (+387 from 1906) | 10 (+5 from 1906) | 0.00631 |
1906 | 1253 (-251 from 1905) | 5 (-2 from 1905) | 0.00347 |
1905 | 1002 (+203 from 1904) | 7 (+2 from 1904) | 0.00489 |
1904 | 1205 (-75 from 1903) | 5 No change from 1903 | 0.00361 |
1903 | 1130 (-117 from 1902) | 5 (-1 from 1902) | 0.00387 |
1902 | 1013 (-228 from 1900) | 6 (-5 from 1900) | 0.00452 |
1901 | 0 No SSA data | 0 No SSA data | 0.0000 |
1900 | 785 (+72 from 1899) | 11 (+4 from 1899) | 0.00678 |
1899 | 857 (-53 from 1898) | 7 (-1 from 1898) | 0.00608 |
1898 | 804 (+138 from 1897) | 8 (+2 from 1897) | 0.00606 |
1897 | 942 (+159 from 1896) | 6 (+1 from 1896) | 0.00492 |
1896 | 1101 (-229 from 1895) | 5 (-2 from 1895) | 0.00387 |
1895 | 872 (-36 from 1893) | 7 No change from 1893 | 0.00553 |
1894 | 0 No SSA data | 0 No SSA data | 0.0000 |
1893 | 836 (-44 from 1892) | 7 (-1 from 1892) | 0.00578 |
1892 | 792 (-92 from 1891) | 8 No change from 1891 | 0.00609 |
1891 | 700 (-33 from 1890) | 8 (-1 from 1890) | 0.00732 |
1890 | 667 (+122 from 1889) | 9 (+2 from 1889) | 0.00752 |
1889 | 789 (+128 from 1888) | 7 (+1 from 1888) | 0.00588 |
1888 | 917 (-373 from 1887) | 6 (-5 from 1887) | 0.00462 |
1887 | 544 (-82 from 1885) | 11 (-5 from 1885) | 0.01006 |
1886 | 0 No SSA data | 0 No SSA data | 0.0000 |
1885 | 462 (+108 from 1884) | 16 (+5 from 1884) | 0.01380 |
1884 | 570 (+27 from 1883) | 11 (+1 from 1883) | 0.00896 |
1883 | 597 (+346 from 1882) | 10 (+5 from 1882) | 0.00889 |
1882 | 943 (-77 from 1881) | 5 No change from 1881 | 0.00410 |
1881 | 866 (-184 from 1880) | 5 (-3 from 1880) | 0.00462 |
1880 | 682 First SSA data recorded | 8 First SSA data recorded | 0.00676 |
American States Popularity Rankings for Jonah
(From the Most to Least Popular, Based on Number of Births )California (CA)
California (CA) | #1572021 | #1532022 | #1262023 |
Texas (TX)
Texas (TX) | #1592021 | #1412022 | #1322023 |
New York (NY)
New York (NY) | #1102021 | #1362022 | #932023 |
Florida (FL)
Florida (FL) | #1332021 | #1412022 | #1092023 |
Ohio (OH)
Ohio (OH) | #1162021 | #1132022 | #932023 |
Pennsylvania (PA)
Pennsylvania (PA) | #1172021 | #1502022 | #1182023 |
Illinois (IL)
Illinois (IL) | #1412021 | #1382022 | #1812023 |
Michigan (MI)
Michigan (MI) | #1392021 | #952022 | #882023 |
North Carolina (NC)
North Carolina (NC) | #1122021 | #1372022 | #1222023 |
Georgia (GA)
Georgia (GA) | #1672021 | #1312022 | #1402023 |
Washington (WA)
Washington (WA) | #1452021 | #1272022 | #1182023 |
Tennessee (TN)
Tennessee (TN) | #1252021 | #1212022 | #1292023 |
Virginia (VA)
Virginia (VA) | #1572021 | #1672022 | #1152023 |
Indiana (IN)
Indiana (IN) | #1162021 | #1362022 | #1462023 |
Wisconsin (WI)
Wisconsin (WI) | #1262021 | #1092022 | #1242023 |
Minnesota (MN)
Minnesota (MN) | #1772021 | #1372022 | #1492023 |
Massachusetts (MA)
Massachusetts (MA) | #1232021 | #1252022 | #1182023 |
Colorado (CO)
Colorado (CO) | #1512021 | #1332022 | #1592023 |
Missouri (MO)
Missouri (MO) | #1812021 | #1592022 | #1252023 |
Arizona (AZ)
Arizona (AZ) | #1612021 | #1802022 | #1822023 |
New Jersey (NJ)
New Jersey (NJ) | #1732021 | #1342022 | #1622023 |
Kentucky (KY)
Kentucky (KY) | #1202021 | #1222022 | #1062023 |
Alabama (AL)
Alabama (AL) | #1612021 | #1392022 | #1042023 |
Louisiana (LA)
Louisiana (LA) | #1312021 | #1472022 | #1102023 |
Utah (UT)
Utah (UT) | #1342021 | #1572022 | #1562023 |
Oregon (OR)
Oregon (OR) | #1572021 | #1602022 | #1082023 |
Maryland (MD)
Maryland (MD) | #1342021 | #1922022 | #1752023 |
Hawaii (HI)
Hawaii (HI) | #1172021 | #1272022 | #2322023 |
South Carolina (SC)
South Carolina (SC) | #1282021 | #1262022 | #1402023 |
Iowa (IA)
Iowa (IA) | #1842021 | #1322022 | #1672023 |
Oklahoma (OK)
Oklahoma (OK) | #1582021 | #1112022 | #1962023 |
Kansas (KS)
Kansas (KS) | #1452021 | #1362022 | #1212023 |
Connecticut (CT)
Connecticut (CT) | #1392021 | #1552022 | #652023 |
New Mexico (NM)
New Mexico (NM) | #1252021 | #1202022 | #1402023 |
Arkansas (AR)
Arkansas (AR) | #1542021 | #1612022 | #1452023 |
Mississippi (MS)
Mississippi (MS) | #1472021 | #1502022 | #2052023 |
Nebraska (NE)
Nebraska (NE) | #1972021 | #1622022 | #1412023 |
West Virginia (WV)
West Virginia (WV) | #1472021 | #982022 | #772023 |
Nevada (NV)
Nevada (NV) | #1962021 | #1922022 | #2992023 |
Idaho (ID)
Idaho (ID) | #1212021 | #1492022 | #1602023 |
District of Columbia (DC)
District of Columbia (DC) | #1982021 | #802022 | #1252023 |
Maine (ME)
Maine (ME) | #1092021 | #1032022 | #762023 |
South Dakota (SD)
South Dakota (SD) | #1522020 | #1372021 | #802023 |
New Hampshire (NH)
New Hampshire (NH) | #1202021 | #2242022 | #1332023 |
North Dakota (ND)
North Dakota (ND) | #1112019 | #1712021 | #1852022 |
Alaska (AK)
Alaska (AK) | #592020 | #982022 | #1622023 |
Rhode Island (RI)
Rhode Island (RI) | #2122020 | #692022 | #1312023 |
Montana (MT)
Montana (MT) | #1542020 | #1192021 | #1842022 |
Delaware (DE)
Delaware (DE) | #1662021 | #2262022 | #1452023 |
Vermont (VT)
Vermont (VT) | #862020 | #1022021 | #1132023 |
Wyoming (WY)
Wyoming (WY) | #1202015 | #1142021 | #1152022 |
Popularity Rankings for Jonah in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in Northern Ireland
Northern Ireland | #232021 | #312022 | #442023 |
Popularity in Germany
Germany | #292021 | #232022 | #262023 |
Popularity in Other American Territories
American Samoa
Guam
Northern Mariana Islands
U.S. Virgin Islands
Other American Territories | #592000 | #782008 | #672012 |
Popularity in Austria
Austria | #1272020 | #1092021 | #912022 |
Popularity in Canada
Canada | #1352021 | #1782022 | #1752023 |
Popularity in Switzerland
Switzerland | #2982020 | #1922021 | #1352022 |
Popularity in England and Wales
England and Wales | #1442019 | #1472020 | #1362021 |
Popularity in Scotland
Scotland | #1722021 | #1382022 | #1742023 |
Popularity in Ireland
Ireland | #1482021 | #1922022 | #1772023 |
Popularity in Norway
Norway | #2652021 | #2442022 | #2072023 |
Popularity in Quebec, Canada
Quebec, Canada | #3862020 | #3772021 | #2572022 |
Popularity in New Zealand
New Zealand | #3152021 | #2912022 | #3572023 |
Popularity in Sweden
Sweden | #3892022 | #3602023 |
Source: Social Security Administration (SSA) and Other National Sources
Is Jonah a Name for Boys or Girls?
Jonah is mainly given to boys, resonating with its biblical roots and the story of the prophet Jonah. This long-standing tradition has made Jonah a favorite for boys over generations.