Bianca Overview
Bianca Variations in Different Cultures
What Is the Meaning of Bianca?
The name Bianca means “white” or “pure.” It evokes a sense of purity, innocence, and clarity, often reminiscent of someone who is honest and straightforward.
What Is the Origin of The Name Bianca?
Bianca originates from the Italian language and is derived from the Latin word “blancus,” meaning “white” or “fair.” The name gained popularity during the Renaissance period and has been used in various European cultures, including Italian, Spanish, and Portuguese.
Bianca Name Popularity
Annual Statistics Breakdown for Bianca
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 464 (-39 from 2022) | 659 (-83 from 2022) | 0.03767 |
2022 | 425 (+23 from 2021) | 742 (+45 from 2021) | 0.04138 |
2021 | 448 (-28 from 2020) | 697 (-29 from 2020) | 0.03890 |
2020 | 420 (+34 from 2019) | 726 (+41 from 2019) | 0.04107 |
2019 | 454 (-50 from 2018) | 685 (-82 from 2018) | 0.03733 |
2018 | 404 (-30 from 2017) | 767 (-67 from 2017) | 0.04124 |
2017 | 374 (+12 from 2016) | 834 (-19 from 2016) | 0.04415 |
2016 | 386 (-6 from 2015) | 853 (-6 from 2015) | 0.04406 |
2015 | 380 (-19 from 2014) | 859 (-48 from 2014) | 0.04403 |
2014 | 361 (-58 from 2013) | 907 (-150 from 2013) | 0.04636 |
2013 | 303 (+10 from 2012) | 1057 (+29 from 2012) | 0.05483 |
2012 | 313 (-30 from 2011) | 1028 (-93 from 2011) | 0.05300 |
2011 | 283 (-3 from 2010) | 1121 (-57 from 2010) | 0.05785 |
2010 | 280 (-44 from 2009) | 1178 (-220 from 2009) | 0.06008 |
2009 | 236 (-32 from 2008) | 1398 (-254 from 2008) | 0.06903 |
2008 | 204 (-28 from 2007) | 1652 (-325 from 2007) | 0.07931 |
2007 | 176 (+7 from 2006) | 1977 (+36 from 2006) | 0.09341 |
2006 | 183 (-6 from 2005) | 1941 (+16 from 2005) | 0.09285 |
2005 | 177 (-5 from 2004) | 1925 (-61 from 2004) | 0.09485 |
2004 | 172 (-10 from 2003) | 1986 (-68 from 2003) | 0.09842 |
2003 | 162 (+7 from 2002) | 2054 (+100 from 2002) | 0.10237 |
2002 | 169 (-13 from 2001) | 1954 (-116 from 2001) | 0.09894 |
2001 | 156 (+14 from 2000) | 2070 (+114 from 2000) | 0.10450 |
2000 | 170 (-7 from 1999) | 1956 (+9 from 1999) | 0.09801 |
1999 | 163 (-6 from 1998) | 1947 (-72 from 1998) | 0.10001 |
1998 | 157 (-23 from 1997) | 2019 (-343 from 1997) | 0.10415 |
1997 | 134 (-11 from 1996) | 2362 (-161 from 1996) | 0.12371 |
1996 | 123 (+5 from 1995) | 2523 (+19 from 1995) | 0.13160 |
1995 | 128 (-17 from 1994) | 2504 (-428 from 1994) | 0.13031 |
1994 | 111 (-10 from 1993) | 2932 (-279 from 1993) | 0.15041 |
1993 | 101 (-4 from 1992) | 3211 (-175 from 1992) | 0.16287 |
1992 | 97 (-8 from 1991) | 3386 (-458 from 1991) | 0.16891 |
1991 | 89 (-5 from 1990) | 3844 (+15 from 1990) | 0.18904 |
1990 | 84 (+7 from 1989) | 3829 (+236 from 1989) | 0.18638 |
1989 | 91 (+17 from 1988) | 3593 (+956 from 1988) | 0.18035 |
1988 | 108 (+160 from 1987) | 2637 (+1717 from 1987) | 0.13712 |
1987 | 268 (+26 from 1986) | 920 (+89 from 1986) | 0.04909 |
1986 | 294 (+10 from 1985) | 831 (+41 from 1985) | 0.04503 |
1985 | 304 (+44 from 1984) | 790 (+126 from 1984) | 0.04279 |
1984 | 348 (-95 from 1983) | 664 (-276 from 1983) | 0.03682 |
1983 | 253 (+61 from 1982) | 940 (+165 from 1982) | 0.05252 |
1982 | 314 (+30 from 1981) | 775 (+97 from 1981) | 0.04272 |
1981 | 344 (+25 from 1980) | 678 (+44 from 1980) | 0.03791 |
1980 | 369 No change from 1979 | 634 (+21 from 1979) | 0.03561 |
1979 | 369 (-12 from 1978) | 613 (+20 from 1978) | 0.03557 |
1978 | 357 (+40 from 1977) | 593 (+67 from 1977) | 0.03607 |
1977 | 397 (+76 from 1976) | 526 (+133 from 1976) | 0.03198 |
1976 | 473 (+157 from 1975) | 393 (+144 from 1975) | 0.02500 |
1975 | 630 (+132 from 1974) | 249 (+66 from 1974) | 0.01595 |
1974 | 762 (+19 from 1973) | 183 (+12 from 1973) | 0.01168 |
1973 | 781 (+346 from 1972) | 171 (+73 from 1972) | 0.01100 |
1972 | 1127 (-43 from 1971) | 98 (-13 from 1971) | 0.00608 |
1971 | 1084 (+35 from 1970) | 111 (+6 from 1970) | 0.00633 |
1970 | 1119 (-32 from 1969) | 105 (+1 from 1969) | 0.00573 |
1969 | 1087 (+123 from 1968) | 104 (+23 from 1968) | 0.00590 |
1968 | 1210 (+17 from 1967) | 81 (+6 from 1967) | 0.00474 |
1967 | 1227 (+341 from 1966) | 75 (+24 from 1966) | 0.00437 |
1966 | 1568 (+200 from 1965) | 51 (+10 from 1965) | 0.00290 |
1965 | 1768 (-21 from 1964) | 41 (-3 from 1964) | 0.00224 |
1964 | 1747 (+267 from 1963) | 44 (+10 from 1963) | 0.00225 |
1963 | 2014 (-257 from 1962) | 34 (-8 from 1962) | 0.00171 |
1962 | 1757 (+50 from 1961) | 42 (+2 from 1961) | 0.00207 |
1961 | 1807 (-190 from 1960) | 40 (-8 from 1960) | 0.00193 |
1960 | 1617 (-167 from 1959) | 48 (-7 from 1959) | 0.00231 |
1959 | 1450 (+253 from 1958) | 55 (+15 from 1958) | 0.00265 |
1958 | 1703 (-62 from 1957) | 40 (-3 from 1957) | 0.00194 |
1957 | 1641 (+462 from 1956) | 43 (+16 from 1956) | 0.00205 |
1956 | 2103 (-264 from 1955) | 27 (-6 from 1955) | 0.00131 |
1955 | 1839 (+610 from 1954) | 33 (+13 from 1954) | 0.00165 |
1954 | 2449 (-691 from 1953) | 20 (-12 from 1953) | 0.00100 |
1953 | 1758 (-79 from 1952) | 32 (-2 from 1952) | 0.00166 |
1952 | 1679 (+567 from 1951) | 34 (+14 from 1951) | 0.00179 |
1951 | 2246 (-61 from 1950) | 20 No change from 1950 | 0.00108 |
1950 | 2185 (+225 from 1949) | 20 (+3 from 1949) | 0.00114 |
1949 | 2410 (+1793 from 1948) | 17 (+10 from 1948) | 0.00097 |
1948 | 4203 (-1434 from 1947) | 7 (-7 from 1947) | 0.00040 |
1947 | 2769 (+896 from 1946) | 14 (+6 from 1946) | 0.00077 |
1946 | 3665 (-278 from 1945) | 8 No change from 1945 | 0.00050 |
1945 | 3387 (+1187 from 1944) | 8 (+3 from 1944) | 0.00059 |
1944 | 4574 (-836 from 1942) | 5 (-2 from 1942) | 0.00037 |
1943 | 0 No SSA data | 0 No SSA data | 0.0000 |
1942 | 3738 (-179 from 1941) | 7 No change from 1941 | 0.00050 |
1941 | 3559 (+142 from 1936) | 7 (+1 from 1936) | 0.00056 |
1940 | 0 No SSA data | 0 No SSA data | 0.0000 |
1939 | 0 No SSA data | 0 No SSA data | 0.0000 |
1938 | 0 No SSA data | 0 No SSA data | 0.0000 |
1937 | 0 No SSA data | 0 No SSA data | 0.0000 |
1936 | 3701 (-1013 from 1933) | 6 (-4 from 1933) | 0.00056 |
1935 | 0 No SSA data | 0 No SSA data | 0.0000 |
1934 | 0 No SSA data | 0 No SSA data | 0.0000 |
1933 | 2688 (-198 from 1932) | 10 (-2 from 1932) | 0.00096 |
1932 | 2490 (+2061 from 1930) | 12 (+7 from 1930) | 0.00108 |
1931 | 0 No SSA data | 0 No SSA data | 0.0000 |
1930 | 4551 (-869 from 1929) | 5 (-2 from 1929) | 0.00043 |
1929 | 3682 (-1398 from 1928) | 7 (-8 from 1928) | 0.00060 |
1928 | 2284 (+415 from 1927) | 15 (+3 from 1927) | 0.00125 |
1927 | 2699 (+1607 from 1926) | 12 (+6 from 1926) | 0.00097 |
1926 | 4306 (-944 from 1925) | 6 (-3 from 1925) | 0.00049 |
1925 | 3362 (+31 from 1924) | 9 No change from 1924 | 0.00071 |
1924 | 3393 (-476 from 1923) | 9 (-2 from 1923) | 0.00069 |
1923 | 2917 (+41 from 1922) | 11 No change from 1922 | 0.00088 |
1922 | 2958 (+206 from 1921) | 11 (+1 from 1921) | 0.00088 |
1921 | 3164 (+1811 from 1920) | 10 (+5 from 1920) | 0.00078 |
1920 | 4975 (-2986 from 1919) | 5 (-13 from 1919) | 0.00040 |
1919 | 1989 (+1255 from 1918) | 18 (+9 from 1918) | 0.00153 |
1918 | 3244 (-1321 from 1917) | 9 (-9 from 1917) | 0.00075 |
1917 | 1923 (+2494 from 1916) | 18 (+13 from 1916) | 0.00160 |
1916 | 4417 (-2367 from 1915) | 5 (-10 from 1915) | 0.00046 |
1915 | 2050 (+588 from 1914) | 15 (+7 from 1914) | 0.00147 |
1914 | 2638 (-755 from 1913) | 8 (-3 from 1913) | 0.00100 |
1913 | 1883 (+1096 from 1912) | 11 (+6 from 1912) | 0.00168 |
1912 | 2979 (-1022 from 1909) | 5 (-1 from 1909) | 0.00085 |
1911 | 0 No SSA data | 0 No SSA data | 0.0000 |
1910 | 0 No SSA data | 0 No SSA data | 0.0000 |
1909 | 1957 (+104 from 1907) | 6 (+1 from 1907) | 0.00163 |
1908 | 0 No SSA data | 0 No SSA data | 0.0000 |
1907 | 2061 (-130 from 1905) | 5 No change from 1905 | 0.00148 |
1906 | 0 No SSA data | 0 No SSA data | 0.0000 |
1905 | 1931 First SSA data recorded | 5 First SSA data recorded | 0.00161 |
1904 | 0 No SSA data | 0 No SSA data | 0.0000 |
1903 | 0 No SSA data | 0 No SSA data | 0.0000 |
1902 | 0 No SSA data | 0 No SSA data | 0.0000 |
1901 | 0 No SSA data | 0 No SSA data | 0.0000 |
1900 | 0 No SSA data | 0 No SSA data | 0.0000 |
1899 | 0 No SSA data | 0 No SSA data | 0.0000 |
1898 | 0 No SSA data | 0 No SSA data | 0.0000 |
1897 | 0 No SSA data | 0 No SSA data | 0.0000 |
1896 | 0 No SSA data | 0 No SSA data | 0.0000 |
1895 | 0 No SSA data | 0 No SSA data | 0.0000 |
1894 | 0 No SSA data | 0 No SSA data | 0.0000 |
1893 | 0 No SSA data | 0 No SSA data | 0.0000 |
1892 | 0 No SSA data | 0 No SSA data | 0.0000 |
1891 | 0 No SSA data | 0 No SSA data | 0.0000 |
1890 | 0 No SSA data | 0 No SSA data | 0.0000 |
1889 | 0 No SSA data | 0 No SSA data | 0.0000 |
1888 | 0 No SSA data | 0 No SSA data | 0.0000 |
1887 | 0 No SSA data | 0 No SSA data | 0.0000 |
1886 | 0 No SSA data | 0 No SSA data | 0.0000 |
1885 | 0 No SSA data | 0 No SSA data | 0.0000 |
1884 | 0 No SSA data | 0 No SSA data | 0.0000 |
1883 | 0 No SSA data | 0 No SSA data | 0.0000 |
1882 | 0 No SSA data | 0 No SSA data | 0.0000 |
1881 | 0 No SSA data | 0 No SSA data | 0.0000 |
1880 | 0 No SSA data | 0 No SSA data | 0.0000 |
American States Popularity Rankings for Bianca
(From the Most to Least Popular, Based on Number of Births )California (CA)
California (CA) | #3652021 | #2912022 | #2902023 |
Texas (TX)
Texas (TX) | #4982021 | #4222022 | #4752023 |
New York (NY)
New York (NY) | #2572021 | #2492022 | #3442023 |
Florida (FL)
Florida (FL) | #1812021 | #1802022 | #2322023 |
Illinois (IL)
Illinois (IL) | #3782021 | #4192022 | #4772023 |
New Jersey (NJ)
New Jersey (NJ) | #2032021 | #2282022 | #2352023 |
Michigan (MI)
Michigan (MI) | #5882021 | #7622022 | #8052023 |
Arizona (AZ)
Arizona (AZ) | #7572021 | #5242022 | #7682023 |
Pennsylvania (PA)
Pennsylvania (PA) | #6312021 | #4762022 | #4782023 |
Massachusetts (MA)
Massachusetts (MA) | #3502021 | #2882022 | #4032023 |
Georgia (GA)
Georgia (GA) | #11962021 | #5352022 | #6202023 |
Ohio (OH)
Ohio (OH) | #4922021 | #5082022 | #5272023 |
North Carolina (NC)
North Carolina (NC) | #7332021 | #5022022 | #4982023 |
Virginia (VA)
Virginia (VA) | #3972021 | #5052022 | #5422023 |
Connecticut (CT)
Connecticut (CT) | #1742021 | #2302022 | #2992023 |
Washington (WA)
Washington (WA) | #4442021 | #5492022 | #5862023 |
Louisiana (LA)
Louisiana (LA) | #5942017 | #6612018 | #6672021 |
Colorado (CO)
Colorado (CO) | #5282021 | #7012022 | #6222023 |
Maryland (MD)
Maryland (MD) | #3852021 | #2892022 | #4382023 |
Indiana (IN)
Indiana (IN) | #4582021 | #5002022 | #4302023 |
Tennessee (TN)
Tennessee (TN) | #8322021 | #6512022 | #5742023 |
New Mexico (NM)
New Mexico (NM) | #3362015 | #2632017 | #3732018 |
Wisconsin (WI)
Wisconsin (WI) | #5882020 | #6102021 | #6652023 |
Nevada (NV)
Nevada (NV) | #3092021 | #5312022 | #3792023 |
Missouri (MO)
Missouri (MO) | #8512018 | #6212020 | #8362022 |
Oregon (OR)
Oregon (OR) | #6622021 | #5602022 | #5492023 |
Minnesota (MN)
Minnesota (MN) | #3982021 | #3842022 | #8722023 |
Alabama (AL)
Alabama (AL) | #6672021 | #8862022 | #8302023 |
South Carolina (SC)
South Carolina (SC) | #7752019 | #7972022 | #5512023 |
District of Columbia (DC)
District of Columbia (DC) | #1812011 | #1952012 | #2442013 |
Mississippi (MS)
Mississippi (MS) | #2492005 | #3962007 | #5772015 |
Oklahoma (OK)
Oklahoma (OK) | #6392017 | #5092019 | #6362021 |
Arkansas (AR)
Arkansas (AR) | #3232015 | #5072017 | #4932020 |
Utah (UT)
Utah (UT) | #3992020 | #6172022 | #5362023 |
Kansas (KS)
Kansas (KS) | #4112017 | #4542018 | #6072019 |
Iowa (IA)
Iowa (IA) | #4882020 | #5072021 | #5972022 |
Kentucky (KY)
Kentucky (KY) | #7582019 | #7522021 | #7522022 |
Rhode Island (RI)
Rhode Island (RI) | #1932013 | #1902016 | #1582022 |
Hawaii (HI)
Hawaii (HI) | #1912010 | #2322013 | #1932015 |
Nebraska (NE)
Nebraska (NE) | #3402009 | #3162012 | #4482016 |
Idaho (ID)
Idaho (ID) | #2622010 | #3852014 | #3862017 |
New Hampshire (NH)
New Hampshire (NH) | #1802009 | #2372011 | #2362014 |
Delaware (DE)
Delaware (DE) | #1352012 | #1302015 | #1822022 |
West Virginia (WV)
West Virginia (WV) | #3162003 | #2882006 | #3052013 |
Maine (ME)
Maine (ME) | #1931994 | #2032006 | #1792007 |
South Dakota (SD)
South Dakota (SD) | #1552005 | #1192006 | #2312013 |
Alaska (AK)
Alaska (AK) | #1071991 | #1272000 |
Wyoming (WY)
Wyoming (WY) | #1052005 | #1042009 |
North Dakota (ND)
North Dakota (ND) | #1802007 |
Montana (MT)
Montana (MT) | #2022007 |
Popularity Rankings for Bianca in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in Romania
Romania | #112011 | #172012 | #182013 |
Popularity in Italy
Italy | #152020 | #152021 | #152022 |
Popularity in Brazil
Brazil | #172010 (Decade) |
Popularity in Argentina
Argentina | #222013 | #282014 | #272015 |
Popularity in Portugal
Portugal | #622018 | #262019 | #252020 |
Popularity in Uruguay
Uruguay | #372021 | #452022 | #372023 |
Popularity in Australia (NSW)
Australia (NSW) | #772006 | #732007 | #752008 |
Popularity in Chile
Chile | #1092019 | #1062020 | #822021 |
Popularity in Sweden
Sweden | #902021 | #1132022 | #1072023 |
Popularity in Switzerland
Switzerland | #1122020 | #1512021 | #1702022 |
Popularity in Canada
Canada | #1722021 | #2692022 | #3212023 |
Popularity in Austria
Austria | #1772013 | #1862014 | #1832020 |
Popularity in Norway
Norway | #2042021 | #2712022 | #1962023 |
Popularity in Poland
Poland | #2062021 | #2332022 | #2902023 |
Popularity in Puerto Rico
Puerto Rico | #3022016 | #2612017 | #2412022 |
Popularity in New Zealand
New Zealand | #3682021 | #3342022 | #2512023 |
Popularity in Quebec, Canada
Quebec, Canada | #2762020 | #3682021 | #3662022 |
Popularity in Germany
Germany | #3292021 | #3632022 | #3942023 |
Popularity in Scotland
Scotland | #3541997 | #4092017 | #4852021 |
Popularity in Ireland
Ireland | #3632021 | #3892022 | #4452023 |
Popularity in England and Wales
England and Wales | #4172019 | #4022020 | #4492021 |
Popularity in Northern Ireland
Northern Ireland | #4402013 | #4402016 | #4242019 |
Source: Social Security Administration (SSA) and Other National Sources
Is Bianca a Name for Boys or Girls?
Bianca is mainly given to girls. Its elegant and timeless appeal makes it a popular choice among parents for their daughters.