Gabriela Overview
Gabriela Variations in Different Cultures
What Is the Meaning of Gabriela?
Gabriela means “God is my strength.” Those with this name are known for being strong, compassionate, and determined, embodying a deep sense of faith and resilience.
What Is the Origin of The Name Gabriela?
Gabriela has roots in the Hebrew name Gabriel, which means “God is my strength” in Hebrew. It evolved through Latin and Greek languages, becoming popular in many European cultures.
Gabriela Name Popularity
Annual Statistics Breakdown for Gabriela
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 297 (+39 from 2022) | 1041 (+86 from 2022) | 0.05951 |
2022 | 336 (+8 from 2021) | 955 (+30 from 2021) | 0.05326 |
2021 | 344 (-22 from 2020) | 925 (-36 from 2020) | 0.05163 |
2020 | 322 (+13 from 2019) | 961 (+7 from 2019) | 0.05436 |
2019 | 335 (-10 from 2018) | 954 (-49 from 2018) | 0.05199 |
2018 | 325 (-44 from 2017) | 1003 (-155 from 2017) | 0.05393 |
2017 | 281 (-28 from 2016) | 1158 (-90 from 2016) | 0.06130 |
2016 | 253 (+3 from 2015) | 1248 (-12 from 2015) | 0.06447 |
2015 | 256 (-24 from 2014) | 1260 (-154 from 2014) | 0.06459 |
2014 | 232 (-11 from 2013) | 1414 (-35 from 2013) | 0.07228 |
2013 | 221 (-20 from 2012) | 1449 (-100 from 2012) | 0.07517 |
2012 | 201 (-36 from 2011) | 1549 (-363 from 2011) | 0.07987 |
2011 | 165 (-17 from 2010) | 1912 (-170 from 2010) | 0.09867 |
2010 | 148 (-9 from 2009) | 2082 (-212 from 2009) | 0.10619 |
2009 | 139 (-8 from 2008) | 2294 (-322 from 2008) | 0.11328 |
2008 | 131 (-13 from 2007) | 2616 (-243 from 2007) | 0.12560 |
2007 | 118 (-9 from 2006) | 2859 (-164 from 2006) | 0.13508 |
2006 | 109 (+6 from 2005) | 3023 (+157 from 2005) | 0.14461 |
2005 | 115 (-5 from 2004) | 2866 (-157 from 2004) | 0.14121 |
2004 | 110 (-8 from 2003) | 3023 (-338 from 2003) | 0.14982 |
2003 | 102 (+14 from 2002) | 3361 (+447 from 2002) | 0.16751 |
2002 | 116 (+9 from 2001) | 2914 (+179 from 2001) | 0.14754 |
2001 | 125 (-8 from 2000) | 2735 (-110 from 2000) | 0.13807 |
2000 | 117 (+6 from 1999) | 2845 (+140 from 1999) | 0.14255 |
1999 | 123 (+6 from 1998) | 2705 (+128 from 1998) | 0.13895 |
1998 | 129 (-9 from 1997) | 2577 (-52 from 1997) | 0.13294 |
1997 | 120 (+12 from 1996) | 2629 (+216 from 1996) | 0.13770 |
1996 | 132 (-9 from 1995) | 2413 (-163 from 1995) | 0.12586 |
1995 | 123 (-8 from 1994) | 2576 (-261 from 1994) | 0.13406 |
1994 | 115 (+19 from 1993) | 2837 (+429 from 1993) | 0.14553 |
1993 | 134 (+4 from 1992) | 2408 (+138 from 1992) | 0.12214 |
1992 | 138 (+8 from 1991) | 2270 (+206 from 1991) | 0.11324 |
1991 | 146 (+35 from 1990) | 2064 (+459 from 1990) | 0.10150 |
1990 | 181 (+42 from 1989) | 1605 (+383 from 1989) | 0.07812 |
1989 | 223 (+34 from 1988) | 1222 (+230 from 1988) | 0.06134 |
1988 | 257 (+2 from 1987) | 992 (+10 from 1987) | 0.05158 |
1987 | 259 (+58 from 1986) | 982 (+225 from 1986) | 0.05240 |
1986 | 317 (+16 from 1985) | 757 (+45 from 1985) | 0.04102 |
1985 | 333 (+26 from 1984) | 712 (+68 from 1984) | 0.03856 |
1984 | 359 (-33 from 1983) | 644 (-67 from 1983) | 0.03571 |
1983 | 326 (+60 from 1982) | 711 (+113 from 1982) | 0.03973 |
1982 | 386 (-4 from 1981) | 598 (+1 from 1981) | 0.03296 |
1981 | 382 (-4 from 1980) | 597 (-11 from 1980) | 0.03338 |
1980 | 378 (-43 from 1979) | 608 (-96 from 1979) | 0.03414 |
1979 | 335 (+53 from 1978) | 704 (+168 from 1978) | 0.04085 |
1978 | 388 (+73 from 1977) | 536 (+110 from 1977) | 0.03261 |
1977 | 461 (-15 from 1976) | 426 (-10 from 1976) | 0.02590 |
1976 | 446 (+11 from 1975) | 436 (+23 from 1975) | 0.02774 |
1975 | 457 (-6 from 1974) | 413 (+5 from 1974) | 0.02646 |
1974 | 451 (+61 from 1973) | 408 (+75 from 1973) | 0.02605 |
1973 | 512 (+5 from 1972) | 333 (+1 from 1972) | 0.02143 |
1972 | 517 (+117 from 1971) | 332 (+71 from 1971) | 0.02059 |
1971 | 634 (+22 from 1970) | 261 (+14 from 1970) | 0.01489 |
1970 | 656 (+1 from 1969) | 247 (+19 from 1969) | 0.01348 |
1969 | 657 (+42 from 1968) | 228 (+35 from 1968) | 0.01293 |
1968 | 699 (+181 from 1967) | 193 (+59 from 1967) | 0.01129 |
1967 | 880 (-30 from 1966) | 134 (-4 from 1966) | 0.00781 |
1966 | 850 (+33 from 1965) | 138 (+10 from 1965) | 0.00786 |
1965 | 883 (+195 from 1964) | 128 (+26 from 1964) | 0.00700 |
1964 | 1078 (+220 from 1963) | 102 (+30 from 1963) | 0.00521 |
1963 | 1298 (-63 from 1962) | 72 (-7 from 1962) | 0.00362 |
1962 | 1235 (+603 from 1961) | 79 (+40 from 1961) | 0.00390 |
1961 | 1838 (-201 from 1960) | 39 (-8 from 1960) | 0.00188 |
1960 | 1637 (-231 from 1959) | 47 (-11 from 1959) | 0.00226 |
1959 | 1406 (+297 from 1958) | 58 (+18 from 1958) | 0.00279 |
1958 | 1703 (-51 from 1957) | 40 (-2 from 1957) | 0.00194 |
1957 | 1652 (+801 from 1956) | 42 (+21 from 1956) | 0.00200 |
1956 | 2453 (-512 from 1955) | 21 (-9 from 1955) | 0.00102 |
1955 | 1941 (+754 from 1954) | 30 (+13 from 1954) | 0.00150 |
1954 | 2695 (+1261 from 1953) | 17 (+8 from 1953) | 0.00085 |
1953 | 3956 (-584 from 1952) | 9 (-2 from 1952) | 0.00047 |
1952 | 3372 (-981 from 1951) | 11 (-7 from 1951) | 0.00058 |
1951 | 2391 (+2909 from 1950) | 18 (+13 from 1950) | 0.00097 |
1950 | 5300 (-1408 from 1949) | 5 (-3 from 1949) | 0.00028 |
1949 | 3892 (+1352 from 1948) | 8 (+3 from 1948) | 0.00046 |
1948 | 5244 (-1237 from 1947) | 5 (-3 from 1947) | 0.00029 |
1947 | 4007 (+410 from 1946) | 8 (+2 from 1946) | 0.00044 |
1946 | 4417 (-1030 from 1945) | 6 (-2 from 1945) | 0.00037 |
1945 | 3387 (-248 from 1944) | 8 (-1 from 1944) | 0.00059 |
1944 | 3139 (+304 from 1942) | 9 (+1 from 1942) | 0.00066 |
1943 | 0 No SSA data | 0 No SSA data | 0.0000 |
1942 | 3443 (+978 from 1941) | 8 (+3 from 1941) | 0.00058 |
1941 | 4421 (-1213 from 1940) | 5 (-3 from 1940) | 0.00040 |
1940 | 3208 (+1047 from 1937) | 8 (+3 from 1937) | 0.00068 |
1939 | 0 No SSA data | 0 No SSA data | 0.0000 |
1938 | 0 No SSA data | 0 No SSA data | 0.0000 |
1937 | 4255 (-879 from 1936) | 5 (-2 from 1936) | 0.00045 |
1936 | 3376 (+842 from 1933) | 7 (+2 from 1933) | 0.00065 |
1935 | 0 No SSA data | 0 No SSA data | 0.0000 |
1934 | 0 No SSA data | 0 No SSA data | 0.0000 |
1933 | 4218 (-650 from 1932) | 5 (-2 from 1932) | 0.00048 |
1932 | 3568 (-819 from 1931) | 7 (-3 from 1931) | 0.00063 |
1931 | 2749 (+1298 from 1930) | 10 (+4 from 1930) | 0.00091 |
1930 | 4047 (+6 from 1929) | 6 No change from 1929 | 0.00051 |
1929 | 4053 (-617 from 1928) | 6 (-2 from 1928) | 0.00052 |
1928 | 3436 (+439 from 1927) | 8 (+1 from 1927) | 0.00067 |
1927 | 3875 (-605 from 1926) | 7 (-2 from 1926) | 0.00057 |
1926 | 3270 (+394 from 1925) | 9 (+1 from 1925) | 0.00073 |
1925 | 3664 (-691 from 1924) | 8 (-3 from 1924) | 0.00063 |
1924 | 2973 (-508 from 1923) | 11 (-3 from 1923) | 0.00085 |
1923 | 2465 (-78 from 1922) | 14 (-1 from 1922) | 0.00112 |
1922 | 2387 (+1279 from 1921) | 15 (+7 from 1921) | 0.00120 |
1921 | 3666 (-569 from 1920) | 8 (-2 from 1920) | 0.00063 |
1920 | 3097 (+122 from 1919) | 10 (+1 from 1919) | 0.00080 |
1919 | 3219 (+650 from 1918) | 9 (+2 from 1918) | 0.00077 |
1918 | 3869 (-156 from 1917) | 7 No change from 1917 | 0.00058 |
1917 | 3713 (+206 from 1916) | 7 (+1 from 1916) | 0.00062 |
1916 | 3919 (-1535 from 1915) | 6 (-6 from 1915) | 0.00055 |
1915 | 2384 (-119 from 1914) | 12 (+2 from 1914) | 0.00117 |
1914 | 2265 (-502 from 1909) | 10 (+3 from 1909) | 0.00126 |
1913 | 0 No SSA data | 0 No SSA data | 0.0000 |
1912 | 0 No SSA data | 0 No SSA data | 0.0000 |
1911 | 0 No SSA data | 0 No SSA data | 0.0000 |
1910 | 0 No SSA data | 0 No SSA data | 0.0000 |
1909 | 1763 (+114 from 1904) | 7 (+2 from 1904) | 0.00190 |
1908 | 0 No SSA data | 0 No SSA data | 0.0000 |
1907 | 0 No SSA data | 0 No SSA data | 0.0000 |
1906 | 0 No SSA data | 0 No SSA data | 0.0000 |
1905 | 0 No SSA data | 0 No SSA data | 0.0000 |
1904 | 1877 (-85 from 1903) | 5 No change from 1903 | 0.00171 |
1903 | 1792 First SSA data recorded | 5 First SSA data recorded | 0.00180 |
1902 | 0 No SSA data | 0 No SSA data | 0.0000 |
1901 | 0 No SSA data | 0 No SSA data | 0.0000 |
1900 | 0 No SSA data | 0 No SSA data | 0.0000 |
1899 | 0 No SSA data | 0 No SSA data | 0.0000 |
1898 | 0 No SSA data | 0 No SSA data | 0.0000 |
1897 | 0 No SSA data | 0 No SSA data | 0.0000 |
1896 | 0 No SSA data | 0 No SSA data | 0.0000 |
1895 | 0 No SSA data | 0 No SSA data | 0.0000 |
1894 | 0 No SSA data | 0 No SSA data | 0.0000 |
1893 | 0 No SSA data | 0 No SSA data | 0.0000 |
1892 | 0 No SSA data | 0 No SSA data | 0.0000 |
1891 | 0 No SSA data | 0 No SSA data | 0.0000 |
1890 | 0 No SSA data | 0 No SSA data | 0.0000 |
1889 | 0 No SSA data | 0 No SSA data | 0.0000 |
1888 | 0 No SSA data | 0 No SSA data | 0.0000 |
1887 | 0 No SSA data | 0 No SSA data | 0.0000 |
1886 | 0 No SSA data | 0 No SSA data | 0.0000 |
1885 | 0 No SSA data | 0 No SSA data | 0.0000 |
1884 | 0 No SSA data | 0 No SSA data | 0.0000 |
1883 | 0 No SSA data | 0 No SSA data | 0.0000 |
1882 | 0 No SSA data | 0 No SSA data | 0.0000 |
1881 | 0 No SSA data | 0 No SSA data | 0.0000 |
1880 | 0 No SSA data | 0 No SSA data | 0.0000 |
American States Popularity Rankings for Gabriela
(From the Most to Least Popular, Based on Number of Births )California (CA)
California (CA) | #2432021 | #2382022 | #2182023 |
Texas (TX)
Texas (TX) | #2922021 | #2172022 | #2032023 |
Florida (FL)
Florida (FL) | #1722021 | #1422022 | #1562023 |
New York (NY)
New York (NY) | #2732021 | #2622022 | #2312023 |
Illinois (IL)
Illinois (IL) | #2612021 | #2142022 | #1902023 |
New Jersey (NJ)
New Jersey (NJ) | #2762021 | #2142022 | #2182023 |
Arizona (AZ)
Arizona (AZ) | #2382021 | #4052022 | #3602023 |
Virginia (VA)
Virginia (VA) | #2342021 | #3962022 | #2162023 |
Georgia (GA)
Georgia (GA) | #4122021 | #3862022 | #3462023 |
North Carolina (NC)
North Carolina (NC) | #3602021 | #2962022 | #2682023 |
Massachusetts (MA)
Massachusetts (MA) | #2282021 | #2212022 | #1772023 |
Washington (WA)
Washington (WA) | #5332021 | #5572022 | #5522023 |
Maryland (MD)
Maryland (MD) | #1952021 | #1632022 | #2792023 |
Colorado (CO)
Colorado (CO) | #4062021 | #4532022 | #4582023 |
Pennsylvania (PA)
Pennsylvania (PA) | #5572021 | #6852022 | #6292023 |
Michigan (MI)
Michigan (MI) | #7692021 | #9992022 | #6602023 |
Connecticut (CT)
Connecticut (CT) | #1972021 | #2012022 | #2722023 |
Nevada (NV)
Nevada (NV) | #1642021 | #3812022 | #2412023 |
Oregon (OR)
Oregon (OR) | #6812021 | #3382022 | #2922023 |
Ohio (OH)
Ohio (OH) | #6312021 | #7492022 | #5512023 |
Indiana (IN)
Indiana (IN) | #4882021 | #6452022 | #5002023 |
New Mexico (NM)
New Mexico (NM) | #2132020 | #2782022 | #3412023 |
Wisconsin (WI)
Wisconsin (WI) | #4802021 | #6692022 | #7672023 |
Tennessee (TN)
Tennessee (TN) | #8392021 | #5802022 | #4242023 |
Utah (UT)
Utah (UT) | #5972021 | #5582022 | #7042023 |
Minnesota (MN)
Minnesota (MN) | #5372021 | #6372022 | #7762023 |
Kansas (KS)
Kansas (KS) | #3722020 | #2762021 | #5472022 |
Oklahoma (OK)
Oklahoma (OK) | #5682021 | #7692022 | #3582023 |
Missouri (MO)
Missouri (MO) | #6362021 | #7572022 | #5212023 |
Louisiana (LA)
Louisiana (LA) | #6832021 | #5852022 | #5842023 |
District of Columbia (DC)
District of Columbia (DC) | #1622019 | #2342020 | #1532023 |
South Carolina (SC)
South Carolina (SC) | #7212021 | #3462022 | #3352023 |
Alabama (AL)
Alabama (AL) | #6552020 | #6912021 | #4212023 |
Nebraska (NE)
Nebraska (NE) | #3302018 | #3802021 | #4402022 |
Iowa (IA)
Iowa (IA) | #6152021 | #6172022 | #5232023 |
Arkansas (AR)
Arkansas (AR) | #5072016 | #3642021 | #5112023 |
Idaho (ID)
Idaho (ID) | #3242013 | #3962015 | #3672018 |
Kentucky (KY)
Kentucky (KY) | #5992020 | #7752022 | #3662023 |
Rhode Island (RI)
Rhode Island (RI) | #2042017 | #1982020 | #2142021 |
Delaware (DE)
Delaware (DE) | #1752014 | #2062015 | #1782023 |
Mississippi (MS)
Mississippi (MS) | #4672012 | #4972014 | #5852018 |
Hawaii (HI)
Hawaii (HI) | #2032001 | #1812006 | #2472007 |
Maine (ME)
Maine (ME) | #2402004 | #2462005 |
New Hampshire (NH)
New Hampshire (NH) | #1782001 |
West Virginia (WV)
West Virginia (WV) | #3682015 |
Wyoming (WY)
Wyoming (WY) | #1142013 |
Popularity Rankings for Gabriela in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in Bulgaria
Bulgaria | #82020 | #82021 | #92022 |
Popularity in Brazil
Brazil | #142000 (Decade) | #92010 (Decade) |
Popularity in Romania
Romania | #112021 | #102022 | #102023 |
Popularity in Latvia
Latvia | #292010 | #162015 | #172020 |
Popularity in Poland
Poland | #232021 | #232022 | #222023 |
Popularity in Portugal
Portugal | #592018 | #242019 | #242020 |
Popularity in Puerto Rico
Puerto Rico | #262021 | #332022 | #452023 |
Popularity in Uruguay
Uruguay | #522021 | #362022 | #502023 |
Popularity in Croatia
Croatia | #372017 | #492018 |
Popularity in Slovakia
Slovakia | #392000 | #382001 | #492002 |
Popularity in Galicia, Spain
Galicia, Spain | #502007 | #452010 |
Popularity in Spain
Spain | #682020 | #612021 | #642022 |
Popularity in Mexico
Mexico | #692020 | #642021 |
Popularity in Chile
Chile | #752019 | #652020 | #782021 |
Popularity in Basque Country, Spain
Basque Country, Spain | #952012 | #842020 | #832022 |
Popularity in Argentina
Argentina | #1072007 | #1382009 | #1482010 |
Popularity in Austria
Austria | #1881993 | #1701994 | #1721995 |
Popularity in Ireland
Ireland | #2282021 | #3172022 | #4952023 |
Popularity in Northern Ireland
Northern Ireland | #2462020 | #4462021 | #3542022 |
Popularity in England and Wales
England and Wales | #2602019 | #2882020 | #3602021 |
Popularity in Quebec, Canada
Quebec, Canada | #5422020 | #3682021 | #2782022 |
Popularity in Iceland
Iceland | #3262021 | #2972022 | #3912023 |
Popularity in Norway
Norway | #4602021 | #3162022 | #4002023 |
Popularity in Switzerland
Switzerland | #3192020 | #3702021 | #3272022 |
Popularity in Scotland
Scotland | #3392021 | #3582022 | #3952023 |
Popularity in Germany
Germany | #3932021 | #3602022 | #4112023 |
Popularity in Canada
Canada | #4972021 | #4012022 | #6882023 |
Popularity in Sweden
Sweden | #5012022 |
Source: Social Security Administration (SSA) and Other National Sources
Is Gabriela a Name for Boys or Girls?
Often, Gabriela is used for girls, reflecting its widespread cultural use as a feminine name. The “a” at the end usually signifies a female name in various linguistic traditions.