Maria Overview
Maria Variations in Different Cultures
What Is the Meaning of Maria?
Maria is a multifaceted name with meanings including “star of the sea,” “bitter,” “beloved,” and “rebellious.”
What Is the Origin of The Name Maria?
Maria originates from Latin and is closely associated with the Hebrew name Miriam.
Historically, Maria was used in ancient Rome and was later Latinized from the Hebrew name to become more commonly used in Christian contexts.
It is related to Mary, mother of Jesus, and has been embraced across various cultures and languages due to its biblical significance
Maria Name Popularity
Annual Statistics Breakdown for Maria
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 82 (+9 from 2022) | 2893 (+50 from 2022) | 0.16539 |
2022 | 91 (+14 from 2021) | 2843 (+243 from 2021) | 0.15855 |
2021 | 105 (+4 from 2020) | 2600 (+110 from 2020) | 0.14512 |
2020 | 109 (-4 from 2019) | 2490 (-226 from 2019) | 0.14086 |
2019 | 105 (+10 from 2018) | 2716 (+99 from 2018) | 0.14802 |
2018 | 115 (-4 from 2017) | 2617 (-100 from 2017) | 0.14073 |
2017 | 111 (+2 from 2016) | 2717 (-91 from 2016) | 0.14382 |
2016 | 113 (-4 from 2015) | 2808 (-24 from 2015) | 0.14505 |
2015 | 109 (+5 from 2014) | 2832 (+56 from 2014) | 0.14517 |
2014 | 114 (-3 from 2013) | 2776 (-44 from 2013) | 0.14190 |
2013 | 111 (-10 from 2012) | 2820 (-213 from 2012) | 0.14629 |
2012 | 101 (-9 from 2011) | 3033 (-186 from 2011) | 0.15638 |
2011 | 92 (-6 from 2010) | 3219 (-200 from 2010) | 0.16613 |
2010 | 86 (-16 from 2009) | 3419 (-719 from 2009) | 0.17438 |
2009 | 70 (-7 from 2008) | 4138 (-452 from 2008) | 0.20434 |
2008 | 63 (-10 from 2007) | 4590 (-538 from 2007) | 0.22037 |
2007 | 53 (-7 from 2006) | 5128 (-474 from 2006) | 0.24229 |
2006 | 46 No change from 2005 | 5602 (+2 from 2005) | 0.26797 |
2005 | 46 (-4 from 2004) | 5600 (-156 from 2004) | 0.27592 |
2004 | 42 No change from 2003 | 5756 (-334 from 2003) | 0.28526 |
2003 | 42 (-2 from 2002) | 6090 (-296 from 2002) | 0.30352 |
2002 | 40 (+1 from 2001) | 6386 (-456 from 2001) | 0.32334 |
2001 | 41 No change from 2000 | 6842 (-14 from 2000) | 0.34539 |
2000 | 41 (-2 from 1999) | 6856 (-177 from 1999) | 0.34353 |
1999 | 39 (+4 from 1998) | 7033 (+216 from 1998) | 0.36126 |
1998 | 43 (-5 from 1997) | 6817 (-496 from 1997) | 0.35166 |
1997 | 38 (-1 from 1996) | 7313 (-284 from 1996) | 0.38303 |
1996 | 37 (+7 from 1995) | 7597 (+596 from 1995) | 0.39625 |
1995 | 44 (+3 from 1994) | 7001 (+249 from 1994) | 0.36434 |
1994 | 47 (-2 from 1993) | 6752 (-224 from 1993) | 0.34637 |
1993 | 45 No change from 1992 | 6976 (-114 from 1992) | 0.35384 |
1992 | 45 No change from 1991 | 7090 (-46 from 1991) | 0.35367 |
1991 | 45 (+2 from 1990) | 7136 (-48 from 1990) | 0.35094 |
1990 | 47 (+9 from 1989) | 7184 (+841 from 1989) | 0.34969 |
1989 | 56 (+4 from 1988) | 6343 (+631 from 1988) | 0.31839 |
1988 | 60 (-7 from 1987) | 5712 (+36 from 1987) | 0.29702 |
1987 | 53 (-4 from 1986) | 5676 (-464 from 1986) | 0.30285 |
1986 | 49 (+3 from 1985) | 6140 (+127 from 1985) | 0.33270 |
1985 | 52 (-2 from 1984) | 6013 (-121 from 1984) | 0.32568 |
1984 | 50 (-7 from 1983) | 6134 (-714 from 1983) | 0.34015 |
1983 | 43 (-1 from 1982) | 6848 (-497 from 1982) | 0.38264 |
1982 | 42 (-2 from 1981) | 7345 (-337 from 1981) | 0.40484 |
1981 | 40 (-4 from 1980) | 7682 (-190 from 1980) | 0.42952 |
1980 | 36 (+1 from 1979) | 7872 (+537 from 1979) | 0.44209 |
1979 | 37 (-1 from 1978) | 7335 (+319 from 1978) | 0.42564 |
1978 | 36 No change from 1977 | 7016 (-76 from 1977) | 0.42679 |
1977 | 36 (-2 from 1976) | 7092 (-261 from 1976) | 0.43112 |
1976 | 34 (-4 from 1975) | 7353 (-186 from 1975) | 0.46778 |
1975 | 30 (+1 from 1974) | 7539 (-263 from 1974) | 0.48300 |
1974 | 31 No change from 1973 | 7802 (+137 from 1973) | 0.49813 |
1973 | 31 (+1 from 1972) | 7665 (-47 from 1972) | 0.49321 |
1972 | 32 (+5 from 1971) | 7712 (-425 from 1971) | 0.47825 |
1971 | 37 (+2 from 1970) | 8137 (-545 from 1970) | 0.46428 |
1970 | 39 (+1 from 1969) | 8682 (+282 from 1969) | 0.47395 |
1969 | 40 (+1 from 1968) | 8400 (+17 from 1968) | 0.47653 |
1968 | 41 (+1 from 1967) | 8383 (-494 from 1967) | 0.49032 |
1967 | 42 (+2 from 1966) | 8877 (-253 from 1966) | 0.51706 |
1966 | 44 (+2 from 1965) | 9130 (-349 from 1965) | 0.52000 |
1965 | 46 (-5 from 1964) | 9479 (-671 from 1964) | 0.51870 |
1964 | 41 (+2 from 1963) | 10150 (+308 from 1963) | 0.51856 |
1963 | 43 (+6 from 1962) | 9842 (+751 from 1962) | 0.49505 |
1962 | 49 (+8 from 1961) | 9091 (+1149 from 1961) | 0.44852 |
1961 | 57 (+2 from 1960) | 7942 (+406 from 1960) | 0.38235 |
1960 | 59 (+3 from 1959) | 7536 (+290 from 1959) | 0.36235 |
1959 | 62 (+3 from 1958) | 7246 (+348 from 1958) | 0.34860 |
1958 | 65 (+6 from 1957) | 6898 (+119 from 1957) | 0.33392 |
1957 | 71 (+2 from 1956) | 6779 (+48 from 1956) | 0.32310 |
1956 | 73 (-4 from 1955) | 6731 (+523 from 1955) | 0.32682 |
1955 | 69 (-4 from 1954) | 6208 (-381 from 1954) | 0.30964 |
1954 | 65 (+3 from 1953) | 6589 (+598 from 1953) | 0.33097 |
1953 | 68 (+4 from 1952) | 5991 (+295 from 1952) | 0.31049 |
1952 | 72 (+3 from 1951) | 5696 (+461 from 1951) | 0.29948 |
1951 | 75 (-2 from 1950) | 5235 (+158 from 1950) | 0.28339 |
1950 | 73 (-1 from 1949) | 5077 (-45 from 1949) | 0.28871 |
1949 | 72 (+3 from 1948) | 5122 (+306 from 1948) | 0.29177 |
1948 | 75 (+4 from 1947) | 4816 (+105 from 1947) | 0.27636 |
1947 | 79 (+9 from 1946) | 4711 (+751 from 1946) | 0.25915 |
1946 | 88 (-2 from 1945) | 3960 (+647 from 1945) | 0.24552 |
1945 | 86 (-6 from 1944) | 3313 (-48 from 1944) | 0.24612 |
1944 | 80 (+23 from 1943) | 3361 (+498 from 1943) | 0.24595 |
1943 | 103 (-6 from 1942) | 2863 (+46 from 1942) | 0.19946 |
1942 | 97 (+4 from 1941) | 2817 (+347 from 1941) | 0.20259 |
1941 | 101 (+18 from 1940) | 2470 (+335 from 1940) | 0.19824 |
1940 | 119 No change from 1939 | 2135 (+58 from 1939) | 0.18073 |
1939 | 119 (+3 from 1938) | 2077 (+65 from 1938) | 0.18315 |
1938 | 122 No change from 1937 | 2012 (+59 from 1937) | 0.17627 |
1937 | 122 (-2 from 1936) | 1953 (-27 from 1936) | 0.17725 |
1936 | 120 (-3 from 1935) | 1980 (-14 from 1935) | 0.18375 |
1935 | 117 (-2 from 1934) | 1994 (+4 from 1934) | 0.18348 |
1934 | 115 (+8 from 1933) | 1990 (+129 from 1933) | 0.18386 |
1933 | 123 (-4 from 1932) | 1861 (-184 from 1932) | 0.17791 |
1932 | 119 (-10 from 1931) | 2045 (-140 from 1931) | 0.18485 |
1931 | 109 (-10 from 1930) | 2185 (-355 from 1930) | 0.19797 |
1930 | 99 (+1 from 1929) | 2540 (+8 from 1929) | 0.21775 |
1929 | 100 (+5 from 1928) | 2532 (-34 from 1928) | 0.21874 |
1928 | 105 (+2 from 1927) | 2566 (-26 from 1927) | 0.21463 |
1927 | 107 (+8 from 1926) | 2592 (+241 from 1926) | 0.20963 |
1926 | 115 No change from 1925 | 2351 (-9 from 1925) | 0.19111 |
1925 | 115 (+4 from 1924) | 2360 (+69 from 1924) | 0.18685 |
1924 | 119 (+14 from 1923) | 2291 (+291 from 1923) | 0.17682 |
1923 | 133 (-1 from 1922) | 2000 (+71 from 1922) | 0.15969 |
1922 | 132 (-3 from 1921) | 1929 (-99 from 1921) | 0.15462 |
1921 | 129 (+1 from 1920) | 2028 (+93 from 1920) | 0.15847 |
1920 | 130 (+8 from 1919) | 1935 (+257 from 1919) | 0.15554 |
1919 | 138 (+9 from 1918) | 1678 (+134 from 1918) | 0.14285 |
1918 | 147 (-1 from 1917) | 1544 (+103 from 1917) | 0.12841 |
1917 | 146 (+13 from 1916) | 1441 (+180 from 1916) | 0.12824 |
1916 | 159 (-13 from 1915) | 1261 (-25 from 1915) | 0.11614 |
1915 | 146 (-11 from 1914) | 1286 (+169 from 1914) | 0.12560 |
1914 | 135 (-2 from 1913) | 1117 (+208 from 1913) | 0.14022 |
1913 | 133 No change from 1912 | 909 (+81 from 1912) | 0.13880 |
1912 | 133 (-4 from 1911) | 828 (+182 from 1911) | 0.14112 |
1911 | 129 (+3 from 1910) | 646 (+25 from 1910) | 0.14621 |
1910 | 132 (-2 from 1909) | 621 (+77 from 1909) | 0.14802 |
1909 | 130 (+12 from 1908) | 544 (+64 from 1908) | 0.14779 |
1908 | 142 (-6 from 1907) | 480 (-10 from 1907) | 0.13539 |
1907 | 136 (+17 from 1906) | 490 (+102 from 1906) | 0.14521 |
1906 | 153 (-14 from 1905) | 388 (-42 from 1905) | 0.12379 |
1905 | 139 (+4 from 1904) | 430 (+37 from 1904) | 0.13877 |
1904 | 143 (+1 from 1903) | 393 (+14 from 1903) | 0.13439 |
1903 | 144 (+12 from 1902) | 379 (+48 from 1902) | 0.13623 |
1902 | 156 (-16 from 1901) | 331 (-19 from 1901) | 0.11808 |
1901 | 140 (+9 from 1900) | 350 (-39 from 1900) | 0.13767 |
1900 | 149 (+18 from 1899) | 389 (+123 from 1899) | 0.12243 |
1899 | 167 (-12 from 1898) | 266 (-63 from 1898) | 0.10748 |
1898 | 155 (-3 from 1897) | 329 (+25 from 1897) | 0.12001 |
1897 | 152 (-1 from 1896) | 304 (-8 from 1896) | 0.12244 |
1896 | 151 No change from 1895 | 312 (+17 from 1895) | 0.12381 |
1895 | 151 (-12 from 1894) | 295 (-14 from 1894) | 0.11938 |
1894 | 139 (+16 from 1893) | 309 (+54 from 1893) | 0.13095 |
1893 | 155 (-21 from 1892) | 255 (-46 from 1892) | 0.11322 |
1892 | 134 (+8 from 1891) | 301 (+53 from 1891) | 0.13383 |
1891 | 142 (-1 from 1890) | 248 (+1 from 1890) | 0.12617 |
1890 | 141 (+2 from 1889) | 247 (+9 from 1889) | 0.12248 |
1889 | 143 (-5 from 1888) | 238 (-1 from 1888) | 0.12578 |
1888 | 138 (-5 from 1887) | 239 (+36 from 1887) | 0.12616 |
1887 | 133 (+9 from 1886) | 203 (+23 from 1886) | 0.13061 |
1886 | 142 (-4 from 1885) | 180 (+5 from 1885) | 0.11709 |
1885 | 138 (-9 from 1884) | 175 (-15 from 1884) | 0.12329 |
1884 | 129 (+8 from 1883) | 190 (+49 from 1883) | 0.13810 |
1883 | 137 (+10 from 1882) | 141 (+20 from 1882) | 0.11744 |
1882 | 147 (-15 from 1881) | 121 (+1 from 1881) | 0.10459 |
1881 | 132 (-1 from 1880) | 120 (-5 from 1880) | 0.12139 |
1880 | 131 First SSA data recorded | 125 First SSA data recorded | 0.12807 |
American States Popularity Rankings for Maria
(From the Most to Least Popular, Based on Number of Births )Texas (TX)
Texas (TX) | #562021 | #452022 | #452023 |
California (CA)
California (CA) | #762021 | #742022 | #722023 |
New York (NY)
New York (NY) | #1232021 | #1042022 | #982023 |
Illinois (IL)
Illinois (IL) | #1332021 | #1022022 | #842023 |
Pennsylvania (PA)
Pennsylvania (PA) | #1202021 | #1322022 | #1052023 |
New Jersey (NJ)
New Jersey (NJ) | #872021 | #772022 | #912023 |
Florida (FL)
Florida (FL) | #712021 | #752022 | #612023 |
Arizona (AZ)
Arizona (AZ) | #502021 | #522022 | #422023 |
Ohio (OH)
Ohio (OH) | #1232021 | #1452022 | #1232023 |
Michigan (MI)
Michigan (MI) | #1612021 | #1332022 | #1002023 |
Massachusetts (MA)
Massachusetts (MA) | #802021 | #662022 | #922023 |
New Mexico (NM)
New Mexico (NM) | #702021 | #872022 | #1352023 |
North Carolina (NC)
North Carolina (NC) | #1532021 | #1302022 | #1062023 |
Colorado (CO)
Colorado (CO) | #1462021 | #1652022 | #762023 |
Washington (WA)
Washington (WA) | #1482021 | #1102022 | #1142023 |
Georgia (GA)
Georgia (GA) | #1212021 | #1182022 | #1112023 |
Indiana (IN)
Indiana (IN) | #1282021 | #972022 | #902023 |
Connecticut (CT)
Connecticut (CT) | #2042021 | #1092022 | #1322023 |
Virginia (VA)
Virginia (VA) | #1552021 | #1162022 | #932023 |
Maryland (MD)
Maryland (MD) | #1012021 | #1322022 | #962023 |
Minnesota (MN)
Minnesota (MN) | #1522021 | #1032022 | #2082023 |
Wisconsin (WI)
Wisconsin (WI) | #1662021 | #1872022 | #1572023 |
Missouri (MO)
Missouri (MO) | #1632021 | #1942022 | #1252023 |
Oregon (OR)
Oregon (OR) | #1582021 | #1312022 | #2182023 |
Louisiana (LA)
Louisiana (LA) | #2262021 | #2042022 | #1622023 |
Tennessee (TN)
Tennessee (TN) | #1122021 | #922022 | #1152023 |
Alabama (AL)
Alabama (AL) | #872021 | #1042022 | #1002023 |
Kansas (KS)
Kansas (KS) | #1582021 | #812022 | #782023 |
South Carolina (SC)
South Carolina (SC) | #1432021 | #982022 | #692023 |
Kentucky (KY)
Kentucky (KY) | #2282021 | #1502022 | #1362023 |
Oklahoma (OK)
Oklahoma (OK) | #1122021 | #1282022 | #1752023 |
District of Columbia (DC)
District of Columbia (DC) | #2572020 | #492021 | #962022 |
Iowa (IA)
Iowa (IA) | #1862021 | #1942022 | #1152023 |
Utah (UT)
Utah (UT) | #3422021 | #1872022 | #1692023 |
Rhode Island (RI)
Rhode Island (RI) | #1452019 | #1502021 | #1222023 |
Nevada (NV)
Nevada (NV) | #882021 | #1452022 | #1032023 |
Arkansas (AR)
Arkansas (AR) | #2552021 | #2162022 | #4052023 |
Idaho (ID)
Idaho (ID) | #3502021 | #1692022 | #3082023 |
Nebraska (NE)
Nebraska (NE) | #742021 | #1062022 | #552023 |
Mississippi (MS)
Mississippi (MS) | #2882021 | #2842022 | #2692023 |
West Virginia (WV)
West Virginia (WV) | #2682017 | #2192022 | #2872023 |
Hawaii (HI)
Hawaii (HI) | #2802015 | #1882018 | #1632021 |
Maine (ME)
Maine (ME) | #1602016 | #1532019 | #2372020 |
Delaware (DE)
Delaware (DE) | #1262021 | #1382022 | #1952023 |
New Hampshire (NH)
New Hampshire (NH) | #1752021 | #2532022 | #1532023 |
Montana (MT)
Montana (MT) | #2342018 | #1822020 | #1782022 |
South Dakota (SD)
South Dakota (SD) | #1322018 | #732019 | #1282023 |
Alaska (AK)
Alaska (AK) | #1372018 | #882021 | #892022 |
North Dakota (ND)
North Dakota (ND) | #1892019 | #772022 | #1812023 |
Vermont (VT)
Vermont (VT) | #442005 | #872006 | #1242007 |
Wyoming (WY)
Wyoming (WY) | #342007 | #1252009 | #1122012 |
Popularity Rankings for Maria in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in Argentina
Argentina | #1132013 | #1342014 | #12023 |
Popularity in Brazil
Brazil | #11990 (Decade) | #12000 (Decade) | #12010 (Decade) |
Popularity in Portugal
Portugal | #12018 | #12019 | #12020 |
Popularity in Romania
Romania | #12021 | #12022 | #12023 |
Popularity in Russia (Moscow)
Russia (Moscow) | #22022 | #32023 | #32024 |
Popularity in Uruguay
Uruguay | #22021 | #22022 | #32023 |
Popularity in Estonia
Estonia | #52006-2010 | #22011-2015 | #52016-2020 |
Popularity in Bulgaria
Bulgaria | #22020 | #22021 | #22022 |
Popularity in Spain
Spain | #42020 | #42021 | #52022 |
Popularity in Catalonia, Spain
Catalonia, Spain | #102020 | #82021 | #132022 |
Popularity in Other American Territories
American Samoa
Guam
Northern Mariana Islands
U.S. Virgin Islands
Other American Territories | #242009 | #82013 | #182014 |
Popularity in Poland
Poland | #112021 | #112022 | #102023 |
Popularity in Galicia, Spain
Galicia, Spain | #302020 | #372021 | #212022 |
Popularity in Kazakhstan
Kazakhstan | #262000 | #272001 | #232002 |
Popularity in Denmark
Denmark | #372007 | #392008 | #482009 |
Popularity in Switzerland
Switzerland | #382020 | #482021 | #462022 |
Popularity in Italy
Italy | #402020 | #412021 | #432022 |
Popularity in Mexico
Mexico | #512020 | #402021 |
Popularity in Germany
Germany | #412021 | #432022 | #482023 |
Popularity in Austria
Austria | #432020 | #562021 | #452022 |
Popularity in Ireland
Ireland | #752021 | #542022 | #732023 |
Popularity in Belgium
Belgium | #642020 | #652021 | #542022 |
Popularity in Norway
Norway | #552021 | #592022 | #592023 |
Popularity in Puerto Rico
Puerto Rico | #742021 | #592022 | #1142023 |
Popularity in France
France | #842020 | #772021 | #642022 |
Popularity in Australia (NSW)
Australia (NSW) | #691982 | #981983 | #951985 |
Popularity in England and Wales
England and Wales | #692019 | #702020 | #752021 |
Popularity in Sweden
Sweden | #772021 | #822022 | #992023 |
Popularity in Canada
Canada | #832021 | #802022 | #1492023 |
Popularity in Northern Ireland
Northern Ireland | #1312021 | #932022 | #1592023 |
Popularity in New Zealand
New Zealand | #1012021 | #1402022 | #1602023 |
Popularity in Quebec, Canada
Quebec, Canada | #1472020 | #1112021 | #1532022 |
Popularity in Scotland
Scotland | #1142021 | #1242022 | #1232023 |
Popularity in Iceland
Iceland | #2302021 | #1612022 | #1182023 |
Popularity in Chile
Chile | #1652019 | #1412020 | #1492021 |
Popularity in Greenland
Greenland | #1932017 | #1952018 | #1852019 |
Source: Social Security Administration (SSA) and Other National Sources
Is Maria a Name for Boys or Girls?
Maria is most commonly recognized as a female first name. It’s used in many cultures, especially within Christian communities.