Jared Overview
Jared Variations in Different Cultures
What Is the Meaning of Jared?
The name Jared means “descent” or “he who descended.” The name conveys a sense of humility and groundedness, implying a person who is approachable, down-to-earth, and has a strong connection to their roots or origins.
What Is the Origin of The Name Jared?
Jared is a name of Hebrew origin, derived from the Hebrew word “Yared,” which means “descent” or “to descend.” It appears in the Old Testament, where Jared is one of the antediluvian patriarchs mentioned in the Book of Genesis.
Jared Name Popularity
Annual Statistics Breakdown for Jared
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 342 (+36 from 2022) | 968 (+111 from 2022) | 0.05286 |
2022 | 378 (+16 from 2021) | 857 (+52 from 2021) | 0.04576 |
2021 | 394 (-26 from 2020) | 805 (-39 from 2020) | 0.04297 |
2020 | 368 (-7 from 2019) | 844 (-66 from 2019) | 0.04563 |
2019 | 361 (+6 from 2018) | 910 (+20 from 2018) | 0.04735 |
2018 | 367 (+18 from 2017) | 890 (+45 from 2017) | 0.04579 |
2017 | 385 (-1 from 2016) | 845 (+12 from 2016) | 0.04270 |
2016 | 384 (-44 from 2015) | 833 (-177 from 2015) | 0.04112 |
2015 | 340 (-43 from 2014) | 1010 (-181 from 2014) | 0.04940 |
2014 | 297 (+8 from 2013) | 1191 (+43 from 2013) | 0.05812 |
2013 | 305 (-11 from 2012) | 1148 (-52 from 2012) | 0.05681 |
2012 | 294 (-28 from 2011) | 1200 (-104 from 2011) | 0.05914 |
2011 | 266 (-23 from 2010) | 1304 (-139 from 2010) | 0.06419 |
2010 | 243 (-29 from 2009) | 1443 (-311 from 2009) | 0.07024 |
2009 | 214 (-17 from 2008) | 1754 (-292 from 2008) | 0.08270 |
2008 | 197 (-37 from 2007) | 2046 (-556 from 2007) | 0.09384 |
2007 | 160 (-22 from 2006) | 2602 (-374 from 2006) | 0.11747 |
2006 | 138 (-1 from 2005) | 2976 (+52 from 2005) | 0.13574 |
2005 | 137 (-9 from 2004) | 2924 (-253 from 2004) | 0.13745 |
2004 | 128 (-21 from 2003) | 3177 (-765 from 2003) | 0.15033 |
2003 | 107 (-23 from 2002) | 3942 (-895 from 2002) | 0.18761 |
2002 | 84 (-19 from 2001) | 4837 (-1597 from 2001) | 0.23405 |
2001 | 65 (-9 from 2000) | 6434 (-890 from 2000) | 0.31106 |
2000 | 56 (-2 from 1999) | 7324 (+48 from 1999) | 0.35071 |
1999 | 54 (-3 from 1998) | 7276 (-186 from 1998) | 0.35684 |
1998 | 51 (+5 from 1997) | 7462 (+780 from 1997) | 0.36801 |
1997 | 56 (+8 from 1996) | 6682 (+861 from 1996) | 0.33447 |
1996 | 64 (-1 from 1995) | 5821 (-64 from 1995) | 0.29051 |
1995 | 63 No change from 1994 | 5885 (+10 from 1994) | 0.29259 |
1994 | 63 No change from 1993 | 5875 (-189 from 1993) | 0.28822 |
1993 | 63 (+4 from 1992) | 6064 (+197 from 1992) | 0.29358 |
1992 | 67 (-3 from 1991) | 5867 (-346 from 1991) | 0.27949 |
1991 | 64 (-1 from 1990) | 6213 (-430 from 1990) | 0.29311 |
1990 | 63 (-6 from 1989) | 6643 (-375 from 1989) | 0.30869 |
1989 | 57 (+3 from 1988) | 7018 (+807 from 1988) | 0.33483 |
1988 | 60 (-2 from 1987) | 6211 (+4 from 1987) | 0.31020 |
1987 | 58 No change from 1986 | 6207 (+89 from 1986) | 0.31827 |
1986 | 58 No change from 1985 | 6118 (+236 from 1985) | 0.31837 |
1985 | 58 (+1 from 1984) | 5882 (+198 from 1984) | 0.30565 |
1984 | 59 (-3 from 1983) | 5684 (-167 from 1983) | 0.30287 |
1983 | 56 (-2 from 1982) | 5851 (-412 from 1982) | 0.31396 |
1982 | 54 (+3 from 1981) | 6263 (+398 from 1981) | 0.33187 |
1981 | 57 (+4 from 1980) | 5865 (+659 from 1980) | 0.31492 |
1980 | 61 (+4 from 1979) | 5206 (+536 from 1979) | 0.28068 |
1979 | 65 (+7 from 1978) | 4670 (+823 from 1978) | 0.26070 |
1978 | 72 (+4 from 1977) | 3847 (+109 from 1977) | 0.22515 |
1977 | 76 (+14 from 1976) | 3738 (+808 from 1976) | 0.21868 |
1976 | 90 (+10 from 1975) | 2930 (+374 from 1975) | 0.17947 |
1975 | 100 (+31 from 1974) | 2556 (+551 from 1974) | 0.15754 |
1974 | 131 (+24 from 1973) | 2005 (+414 from 1973) | 0.12299 |
1973 | 155 (+32 from 1972) | 1591 (+333 from 1972) | 0.09860 |
1972 | 187 (+31 from 1971) | 1258 (+185 from 1971) | 0.07515 |
1971 | 218 (+66 from 1970) | 1073 (+325 from 1970) | 0.05903 |
1970 | 284 (+2 from 1969) | 748 (+62 from 1969) | 0.03927 |
1969 | 286 (+51 from 1968) | 686 (+167 from 1968) | 0.03750 |
1968 | 337 (+70 from 1967) | 519 (+171 from 1967) | 0.02923 |
1967 | 407 (+70 from 1966) | 348 (+90 from 1966) | 0.01956 |
1966 | 477 (+268 from 1965) | 258 (+159 from 1965) | 0.01419 |
1965 | 745 (+101 from 1964) | 99 (+18 from 1964) | 0.00523 |
1964 | 846 (-44 from 1963) | 81 (-8 from 1963) | 0.00400 |
1963 | 802 (+67 from 1962) | 89 (+13 from 1962) | 0.00431 |
1962 | 869 (+21 from 1961) | 76 (+2 from 1961) | 0.00362 |
1961 | 890 (+74 from 1960) | 74 (+12 from 1960) | 0.00343 |
1960 | 964 (-69 from 1959) | 62 (-11 from 1959) | 0.00286 |
1959 | 895 (-45 from 1958) | 73 (-6 from 1958) | 0.00337 |
1958 | 850 (+33 from 1957) | 79 (+6 from 1957) | 0.00367 |
1957 | 883 (-52 from 1956) | 73 (-8 from 1956) | 0.00334 |
1956 | 831 (+75 from 1955) | 81 (+14 from 1955) | 0.00377 |
1955 | 906 (-155 from 1954) | 67 (-23 from 1954) | 0.00321 |
1954 | 751 (+175 from 1953) | 90 (+30 from 1953) | 0.00435 |
1953 | 926 (+13 from 1952) | 60 (+3 from 1952) | 0.00300 |
1952 | 939 (+10 from 1951) | 57 (+3 from 1951) | 0.00289 |
1951 | 949 (-99 from 1950) | 54 (-10 from 1950) | 0.00282 |
1950 | 850 (+179 from 1949) | 64 (+18 from 1949) | 0.00352 |
1949 | 1029 (-40 from 1948) | 46 (-4 from 1948) | 0.00255 |
1948 | 989 (+104 from 1947) | 50 (+6 from 1947) | 0.00280 |
1947 | 1093 (-62 from 1946) | 44 No change from 1946 | 0.00237 |
1946 | 1031 (+47 from 1945) | 44 (+8 from 1945) | 0.00267 |
1945 | 1078 (-60 from 1944) | 36 (-5 from 1944) | 0.00262 |
1944 | 1018 (-63 from 1943) | 41 (-8 from 1943) | 0.00295 |
1943 | 955 (+52 from 1942) | 49 (+5 from 1942) | 0.00337 |
1942 | 1007 (-109 from 1941) | 44 (-6 from 1941) | 0.00312 |
1941 | 898 (+237 from 1940) | 50 (+16 from 1940) | 0.00398 |
1940 | 1135 (-181 from 1939) | 34 (-9 from 1939) | 0.00287 |
1939 | 954 (-27 from 1938) | 43 (-3 from 1938) | 0.00379 |
1938 | 927 (+104 from 1937) | 46 (+8 from 1937) | 0.00405 |
1937 | 1031 (+295 from 1936) | 38 (+13 from 1936) | 0.00347 |
1936 | 1326 (+96 from 1935) | 25 (+2 from 1935) | 0.00235 |
1935 | 1422 (+361 from 1934) | 23 (+7 from 1934) | 0.00215 |
1934 | 1783 (+121 from 1933) | 16 (+2 from 1933) | 0.00151 |
1933 | 1904 (-188 from 1932) | 14 (-4 from 1932) | 0.00137 |
1932 | 1716 (-127 from 1931) | 18 (-2 from 1931) | 0.00168 |
1931 | 1589 (-93 from 1930) | 20 (-4 from 1930) | 0.00187 |
1930 | 1496 (+438 from 1929) | 24 (+8 from 1929) | 0.00212 |
1929 | 1934 (-112 from 1928) | 16 (-2 from 1928) | 0.00144 |
1928 | 1822 (+49 from 1927) | 18 No change from 1927 | 0.00158 |
1927 | 1871 (+695 from 1926) | 18 (+7 from 1926) | 0.00155 |
1926 | 2566 (+22 from 1925) | 11 No change from 1925 | 0.00096 |
1925 | 2588 (-749 from 1924) | 11 (-8 from 1924) | 0.00096 |
1924 | 1839 (+284 from 1923) | 19 (+4 from 1923) | 0.00163 |
1923 | 2123 (+1129 from 1922) | 15 (+7 from 1922) | 0.00132 |
1922 | 3252 (-620 from 1921) | 8 (-3 from 1921) | 0.00071 |
1921 | 2632 (-29 from 1920) | 11 No change from 1920 | 0.00097 |
1920 | 2603 (-92 from 1919) | 11 No change from 1919 | 0.00100 |
1919 | 2511 (-113 from 1918) | 11 (-1 from 1918) | 0.00108 |
1918 | 2398 (-412 from 1917) | 12 (-3 from 1917) | 0.00114 |
1917 | 1986 (+273 from 1916) | 15 (+3 from 1916) | 0.00156 |
1916 | 2259 (-381 from 1915) | 12 (-3 from 1915) | 0.00130 |
1915 | 1878 (+1037 from 1914) | 15 (+9 from 1914) | 0.00170 |
1914 | 2915 (-94 from 1913) | 6 (+1 from 1913) | 0.00088 |
1913 | 2821 (-552 from 1912) | 5 (-1 from 1912) | 0.00093 |
1912 | 2269 (-680 from 1910) | 6 (+1 from 1910) | 0.00133 |
1911 | 0 No SSA data | 0 No SSA data | 0.0000 |
1910 | 1589 (-626 from 1891) | 5 No change from 1891 | 0.00240 |
1909 | 0 No SSA data | 0 No SSA data | 0.0000 |
1908 | 0 No SSA data | 0 No SSA data | 0.0000 |
1907 | 0 No SSA data | 0 No SSA data | 0.0000 |
1906 | 0 No SSA data | 0 No SSA data | 0.0000 |
1905 | 0 No SSA data | 0 No SSA data | 0.0000 |
1904 | 0 No SSA data | 0 No SSA data | 0.0000 |
1903 | 0 No SSA data | 0 No SSA data | 0.0000 |
1902 | 0 No SSA data | 0 No SSA data | 0.0000 |
1901 | 0 No SSA data | 0 No SSA data | 0.0000 |
1900 | 0 No SSA data | 0 No SSA data | 0.0000 |
1899 | 0 No SSA data | 0 No SSA data | 0.0000 |
1898 | 0 No SSA data | 0 No SSA data | 0.0000 |
1897 | 0 No SSA data | 0 No SSA data | 0.0000 |
1896 | 0 No SSA data | 0 No SSA data | 0.0000 |
1895 | 0 No SSA data | 0 No SSA data | 0.0000 |
1894 | 0 No SSA data | 0 No SSA data | 0.0000 |
1893 | 0 No SSA data | 0 No SSA data | 0.0000 |
1892 | 0 No SSA data | 0 No SSA data | 0.0000 |
1891 | 963 (-97 from 1881) | 5 No change from 1881 | 0.00458 |
1890 | 0 No SSA data | 0 No SSA data | 0.0000 |
1889 | 0 No SSA data | 0 No SSA data | 0.0000 |
1888 | 0 No SSA data | 0 No SSA data | 0.0000 |
1887 | 0 No SSA data | 0 No SSA data | 0.0000 |
1886 | 0 No SSA data | 0 No SSA data | 0.0000 |
1885 | 0 No SSA data | 0 No SSA data | 0.0000 |
1884 | 0 No SSA data | 0 No SSA data | 0.0000 |
1883 | 0 No SSA data | 0 No SSA data | 0.0000 |
1882 | 0 No SSA data | 0 No SSA data | 0.0000 |
1881 | 866 First SSA data recorded | 5 First SSA data recorded | 0.00462 |
1880 | 0 No SSA data | 0 No SSA data | 0.0000 |
American States Popularity Rankings for Jared
(From the Most to Least Popular, Based on Number of Births )California (CA)
California (CA) | #3672021 | #3252022 | #3062023 |
Texas (TX)
Texas (TX) | #3742021 | #3442022 | #2942023 |
New York (NY)
New York (NY) | #2952021 | #2632022 | #2252023 |
Pennsylvania (PA)
Pennsylvania (PA) | #4482021 | #3692022 | #3172023 |
Ohio (OH)
Ohio (OH) | #4962021 | #4072022 | #4462023 |
Florida (FL)
Florida (FL) | #3582021 | #3162022 | #3342023 |
Illinois (IL)
Illinois (IL) | #4812021 | #4532022 | #3832023 |
Michigan (MI)
Michigan (MI) | #5132021 | #6792022 | #7852023 |
Utah (UT)
Utah (UT) | #2222021 | #3242022 | #4182023 |
Massachusetts (MA)
Massachusetts (MA) | #4242021 | #5252022 | #2732023 |
Indiana (IN)
Indiana (IN) | #2802021 | #3282022 | #4662023 |
Washington (WA)
Washington (WA) | #5552021 | #4892022 | #7532023 |
New Jersey (NJ)
New Jersey (NJ) | #2552021 | #2752022 | #1912023 |
Missouri (MO)
Missouri (MO) | #7102021 | #4782022 | #6362023 |
Georgia (GA)
Georgia (GA) | #3882021 | #4722022 | #3092023 |
Louisiana (LA)
Louisiana (LA) | #3402021 | #4692022 | #5502023 |
Wisconsin (WI)
Wisconsin (WI) | #7272021 | #5852022 | #4602023 |
Minnesota (MN)
Minnesota (MN) | #6702021 | #6202022 | #4812023 |
North Carolina (NC)
North Carolina (NC) | #3282021 | #3622022 | #3512023 |
Arizona (AZ)
Arizona (AZ) | #3592021 | #4682022 | #3722023 |
Colorado (CO)
Colorado (CO) | #5292021 | #5642022 | #4722023 |
Tennessee (TN)
Tennessee (TN) | #4662021 | #4332022 | #3222023 |
Virginia (VA)
Virginia (VA) | #3202021 | #3462022 | #3162023 |
Iowa (IA)
Iowa (IA) | #4192019 | #5832020 | #5292021 |
Kentucky (KY)
Kentucky (KY) | #5492021 | #7222022 | #3892023 |
Oklahoma (OK)
Oklahoma (OK) | #5712021 | #4112022 | #7392023 |
Oregon (OR)
Oregon (OR) | #3822020 | #6482021 | #4492022 |
Kansas (KS)
Kansas (KS) | #3142017 | #3952021 | #4872023 |
Alabama (AL)
Alabama (AL) | #6362021 | #3812022 | #4602023 |
Maryland (MD)
Maryland (MD) | #3012021 | #2262022 | #1862023 |
Idaho (ID)
Idaho (ID) | #3272016 | #3682017 | #4352023 |
Nebraska (NE)
Nebraska (NE) | #4682020 | #3572021 | #3482023 |
Connecticut (CT)
Connecticut (CT) | #3622021 | #3742022 | #2782023 |
Arkansas (AR)
Arkansas (AR) | #5012019 | #5132020 | #4032022 |
South Carolina (SC)
South Carolina (SC) | #3842021 | #3332022 | #4092023 |
West Virginia (WV)
West Virginia (WV) | #2462010 | #2872011 | #3452015 |
New Mexico (NM)
New Mexico (NM) | #3532020 | #2932022 | #3122023 |
Nevada (NV)
Nevada (NV) | #4662021 | #4672022 | #3712023 |
Mississippi (MS)
Mississippi (MS) | #4292019 | #5632020 | #4332023 |
Hawaii (HI)
Hawaii (HI) | #2442011 | #3032014 | #3022016 |
Rhode Island (RI)
Rhode Island (RI) | #2112018 | #2092020 | #1302023 |
North Dakota (ND)
North Dakota (ND) | #2252011 | #2102013 | #2222014 |
South Dakota (SD)
South Dakota (SD) | #1532007 | #2412010 | #1912011 |
New Hampshire (NH)
New Hampshire (NH) | #1772008 | #2362010 | #1892012 |
Maine (ME)
Maine (ME) | #2102009 | #1852010 | #2512013 |
Montana (MT)
Montana (MT) | #2052011 | #1252012 | #2332016 |
Alaska (AK)
Alaska (AK) | #2352015 | #2312016 | #1932021 |
Wyoming (WY)
Wyoming (WY) | #1582007 | #1172009 | #1122013 |
Vermont (VT)
Vermont (VT) | #872003 | #972004 | #1362007 |
Delaware (DE)
Delaware (DE) | #1992012 | #2142019 | #2282021 |
District of Columbia (DC)
District of Columbia (DC) | #2702007 | #2492009 | #2382011 |
Popularity Rankings for Jared in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in Other American Territories
American Samoa
Guam
Northern Mariana Islands
U.S. Virgin Islands
Other American Territories | #672004 | #792006 | #262007 |
Popularity in Puerto Rico
Puerto Rico | #582021 | #802022 | #652023 |
Popularity in Australia (NSW)
Australia (NSW) | #981991 | #931992 | #891999 |
Popularity in Northern Ireland
Northern Ireland | #2132014 | #4152015 | #4182019 |
Popularity in Mexico
Mexico | #2242020 | #2692021 |
Popularity in New Zealand
New Zealand | #3492013 | #3492014 | #3952015 |
Popularity in Scotland
Scotland | #3992014 | #3892015 | #4862016 |
Popularity in Ireland
Ireland | #5472017 | #7642019 | #4592020 |
Popularity in Germany
Germany | #4652008 |
Popularity in Canada
Canada | #5312020 | #7402021 | #7072022 |
Popularity in England and Wales
England and Wales | #7862018 | #8442019 | #9932020 |
Popularity in Quebec, Canada
Quebec, Canada | #8262017 | #9782019 | #9602020 |
Source: Social Security Administration (SSA) and Other National Sources
Is Jared a Name for Boys or Girls?
Typically, Jared is a male name, often chosen for boys because of its strong, masculine sound and biblical heritage.
Helen Doanna
Editor in Chief, Educational Specialist, and Senior Content Creator
Expertise
Child Development Specialist, Child-care Coordinator, Family Support Specialist, Content Writer, Communications Specialist, Educational Consultant, STEAM Teacher
Education
1. University of Social Science and