Damon Overview
To tame, subdue
Boy
Greek
Derived from Greek โdamazo,โ meaning โto tameโ or โsubdueโโ.
Christianity
/หdeษชmษn/
Damon has seen popularity in various countries, including the USA, Italy, Spain, and Portugal. In the USA, it ranked #424 for boys in 2023โ.
2 syllables
5 letters
2 (Cooperative, Adaptable, Considerate)
Classic, Cool, Mythological
Strong, determined, loyal, charismatic
Damon is linked to Greek mythology, symbolizing loyalty and friendship due to the legend of Damon and Pythias.
December 11th (Greece)โ, September 26th
Damon Variations in Different Cultures
Damen, Damion, Damiano, Damien, Daemon, Daimon, Deman, Daymon, Damone
Damo, D, Dame, Dee, D-man, Damy, Mon, Mo, Dim, Dam
Damy, Dami, Damie, Monie, Dee, Damiรฑo, Damonito, Dimo, Damey, Dimmy
What Is the Meaning of Damon?
Damon means โto tameโ or โsubdue,โ suggesting a calm and controlled nature.
What Is the Origin of The Name Damon?
The name Damon originates from ancient Greek, where it was derived from the word โdamanโ.
Damon Name Popularity
Annual Statistics Breakdown for Damon
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 424 No change from 2022 | 742 (-1 from 2022) | 0.04052 |
2022 | 424 No change from 2021 | 743 (+16 from 2021) | 0.03967 |
2021 | 424 (+6 from 2020) | 727 (+37 from 2020) | 0.03880 |
2020 | 430 (+30 from 2019) | 690 (+40 from 2019) | 0.03730 |
2019 | 460 (-33 from 2018) | 650 (-68 from 2018) | 0.03382 |
2018 | 427 (+10 from 2017) | 718 (+9 from 2017) | 0.03694 |
2017 | 437 (+5 from 2016) | 709 (+9 from 2016) | 0.03582 |
2016 | 442 (-15 from 2015) | 700 (-17 from 2015) | 0.03456 |
2015 | 427 (-21 from 2014) | 717 (-47 from 2014) | 0.03507 |
2014 | 406 (-28 from 2013) | 764 (-31 from 2013) | 0.03728 |
2013 | 378 (+25 from 2012) | 795 (+73 from 2012) | 0.03934 |
2012 | 403 (+11 from 2011) | 722 (+40 from 2011) | 0.03558 |
2011 | 414 (+5 from 2010) | 682 (+14 from 2010) | 0.03357 |
2010 | 419 (+97 from 2009) | 668 (+147 from 2009) | 0.03252 |
2009 | 516 (-44 from 2008) | 521 (-64 from 2008) | 0.02456 |
2008 | 472 (-44 from 2007) | 585 (-89 from 2007) | 0.02683 |
2007 | 428 (-47 from 2006) | 674 (-108 from 2006) | 0.03043 |
2006 | 381 (-60 from 2005) | 782 (-225 from 2005) | 0.03567 |
2005 | 321 (-7 from 2004) | 1007 (+15 from 2004) | 0.04734 |
2004 | 314 (-16 from 2003) | 992 (-30 from 2003) | 0.04694 |
2003 | 298 (-8 from 2002) | 1022 (-5 from 2002) | 0.04864 |
2002 | 290 (-2 from 2001) | 1027 (-11 from 2001) | 0.04969 |
2001 | 288 (+2 from 2000) | 1038 (-5 from 2000) | 0.05018 |
2000 | 290 (-5 from 1999) | 1043 (+23 from 1999) | 0.04994 |
1999 | 285 (-13 from 1998) | 1020 (-32 from 1998) | 0.05002 |
1998 | 272 (+12 from 1997) | 1052 (+66 from 1997) | 0.05188 |
1997 | 284 (-5 from 1996) | 986 (-15 from 1996) | 0.04935 |
1996 | 279 (+4 from 1995) | 1001 (+44 from 1995) | 0.04996 |
1995 | 283 (+10 from 1994) | 957 (+22 from 1994) | 0.04758 |
1994 | 293 (-12 from 1993) | 935 (-65 from 1993) | 0.04587 |
1993 | 281 (+3 from 1992) | 1000 (-5 from 1992) | 0.04841 |
1992 | 284 (+7 from 1991) | 1005 (+117 from 1991) | 0.04788 |
1991 | 291 (+30 from 1990) | 888 (+100 from 1990) | 0.04189 |
1990 | 321 (+33 from 1989) | 788 (+146 from 1989) | 0.03662 |
1989 | 354 (+2 from 1988) | 642 (+58 from 1988) | 0.03063 |
1988 | 356 (+10 from 1987) | 584 (+51 from 1987) | 0.02917 |
1987 | 366 (-24 from 1986) | 533 (-28 from 1986) | 0.02733 |
1986 | 342 (-11 from 1985) | 561 (-32 from 1985) | 0.02919 |
1985 | 331 (-9 from 1984) | 593 (-3 from 1984) | 0.03081 |
1984 | 322 (-4 from 1983) | 596 (-5 from 1983) | 0.03176 |
1983 | 318 (-9 from 1982) | 601 (-37 from 1982) | 0.03225 |
1982 | 309 (-16 from 1981) | 638 (-46 from 1981) | 0.03381 |
1981 | 293 (-42 from 1980) | 684 (-213 from 1980) | 0.03673 |
1980 | 251 (-85 from 1979) | 897 (-549 from 1979) | 0.04836 |
1979 | 166 (-34 from 1978) | 1446 (-535 from 1978) | 0.08072 |
1978 | 132 (-20 from 1977) | 1981 (-375 from 1977) | 0.11594 |
1977 | 112 (-8 from 1976) | 2356 (-98 from 1976) | 0.13783 |
1976 | 104 (+10 from 1975) | 2454 (+175 from 1975) | 0.15031 |
1975 | 114 (-4 from 1974) | 2279 (-82 from 1974) | 0.14047 |
1974 | 110 (+15 from 1973) | 2361 (+315 from 1973) | 0.14482 |
1973 | 125 (+13 from 1972) | 2046 (+120 from 1972) | 0.12679 |
1972 | 138 (+33 from 1971) | 1926 (+345 from 1971) | 0.11505 |
1971 | 171 (+3 from 1970) | 1581 (-41 from 1970) | 0.08697 |
1970 | 174 (+14 from 1969) | 1622 (+167 from 1969) | 0.08515 |
1969 | 188 No change from 1968 | 1455 (+125 from 1968) | 0.07954 |
1968 | 188 (+36 from 1967) | 1330 (+348 from 1967) | 0.07491 |
1967 | 224 (+17 from 1966) | 982 (+117 from 1966) | 0.05519 |
1966 | 241 (+39 from 1965) | 865 (+145 from 1965) | 0.04759 |
1965 | 280 (+18 from 1964) | 720 (+19 from 1964) | 0.03800 |
1964 | 298 (-17 from 1963) | 701 (-52 from 1963) | 0.03458 |
1963 | 281 (+79 from 1962) | 753 (+266 from 1962) | 0.03647 |
1962 | 360 (+7 from 1961) | 487 (+19 from 1961) | 0.02317 |
1961 | 367 (+51 from 1960) | 468 (+107 from 1960) | 0.02170 |
1960 | 418 (+16 from 1959) | 361 (+22 from 1959) | 0.01667 |
1959 | 434 (+78 from 1958) | 339 (+111 from 1958) | 0.01565 |
1958 | 512 (-30 from 1957) | 228 (-33 from 1957) | 0.01058 |
1957 | 482 (+11 from 1956) | 261 (+26 from 1956) | 0.01192 |
1956 | 493 (+13 from 1955) | 235 (+21 from 1955) | 0.01095 |
1955 | 506 (-7 from 1954) | 214 (+1 from 1954) | 0.01024 |
1954 | 499 (+40 from 1953) | 213 (+38 from 1953) | 0.01029 |
1953 | 539 (+76 from 1952) | 175 (+42 from 1952) | 0.00874 |
1952 | 615 (-5 from 1951) | 133 No change from 1951 | 0.00674 |
1951 | 610 (+16 from 1950) | 133 (+13 from 1950) | 0.00696 |
1950 | 626 (-47 from 1949) | 120 (-16 from 1949) | 0.00660 |
1949 | 579 (+84 from 1948) | 136 (+32 from 1948) | 0.00755 |
1948 | 663 (-86 from 1947) | 104 (-33 from 1947) | 0.00583 |
1947 | 577 (+57 from 1946) | 137 (+34 from 1946) | 0.00738 |
1946 | 634 (+94 from 1945) | 103 (+32 from 1945) | 0.00624 |
1945 | 728 (-16 from 1944) | 71 (-5 from 1944) | 0.00518 |
1944 | 712 (+56 from 1943) | 76 (+4 from 1943) | 0.00547 |
1943 | 768 (-116 from 1942) | 72 (-24 from 1942) | 0.00495 |
1942 | 652 (+126 from 1941) | 96 (+32 from 1941) | 0.00682 |
1941 | 778 (-8 from 1940) | 64 No change from 1940 | 0.00510 |
1940 | 770 (-53 from 1939) | 64 (-5 from 1939) | 0.00540 |
1939 | 717 (+47 from 1938) | 69 (+5 from 1938) | 0.00609 |
1938 | 764 (-35 from 1937) | 64 (-5 from 1937) | 0.00563 |
1937 | 729 (-15 from 1936) | 69 (-1 from 1936) | 0.00631 |
1936 | 714 (+180 from 1935) | 70 (+20 from 1935) | 0.00658 |
1935 | 894 (-132 from 1934) | 50 (-15 from 1934) | 0.00467 |
1934 | 762 (-59 from 1933) | 65 (-8 from 1933) | 0.00612 |
1933 | 703 (+83 from 1932) | 73 (+8 from 1932) | 0.00716 |
1932 | 786 (+115 from 1931) | 65 (+14 from 1931) | 0.00605 |
1931 | 901 (-9 from 1930) | 51 (-4 from 1930) | 0.00477 |
1930 | 892 (+68 from 1929) | 55 (+6 from 1929) | 0.00487 |
1929 | 960 (-174 from 1928) | 49 (-19 from 1928) | 0.00442 |
1928 | 786 (+63 from 1927) | 68 (+5 from 1927) | 0.00596 |
1927 | 849 (-84 from 1926) | 63 (-8 from 1926) | 0.00542 |
1926 | 765 (+78 from 1925) | 71 (+9 from 1925) | 0.00620 |
1925 | 843 (+54 from 1924) | 62 (+2 from 1924) | 0.00538 |
1924 | 897 (+79 from 1923) | 60 (+10 from 1923) | 0.00513 |
1923 | 976 (-175 from 1922) | 50 (-20 from 1922) | 0.00442 |
1922 | 801 (+225 from 1921) | 70 (+24 from 1921) | 0.00622 |
1921 | 1026 (-161 from 1920) | 46 (-16 from 1920) | 0.00404 |
1920 | 865 (-15 from 1919) | 62 (+2 from 1919) | 0.00563 |
1919 | 850 (+137 from 1918) | 60 (+14 from 1918) | 0.00591 |
1918 | 987 (+165 from 1917) | 46 (+12 from 1917) | 0.00439 |
1917 | 1152 (-362 from 1916) | 34 (-27 from 1916) | 0.00354 |
1916 | 790 (+190 from 1915) | 61 (+20 from 1915) | 0.00661 |
1915 | 980 (+74 from 1914) | 41 (+12 from 1914) | 0.00465 |
1914 | 1054 (+92 from 1913) | 29 (+9 from 1913) | 0.00424 |
1913 | 1146 (-363 from 1912) | 20 (-11 from 1912) | 0.00373 |
1912 | 783 (+604 from 1911) | 31 (+24 from 1911) | 0.00687 |
1911 | 1387 (-73 from 1910) | 7 No change from 1910 | 0.00290 |
1910 | 1314 (-421 from 1909) | 7 (-4 from 1909) | 0.00336 |
1909 | 893 (-158 from 1907) | 11 (-2 from 1907) | 0.00622 |
1908 | 0 No SSA data | 0 No SSA data | 0.0000 |
1907 | 735 (+117 from 1906) | 13 (+4 from 1906) | 0.00820 |
1906 | 852 (-303 from 1905) | 9 (-9 from 1905) | 0.00625 |
1905 | 549 (+98 from 1904) | 18 (+5 from 1904) | 0.01257 |
1904 | 647 (+362 from 1903) | 13 (+7 from 1903) | 0.00939 |
1903 | 1009 (-66 from 1901) | 6 No change from 1901 | 0.00464 |
1902 | 0 No SSA data | 0 No SSA data | 0.0000 |
1901 | 943 (-158 from 1900) | 6 (-5 from 1900) | 0.00519 |
1900 | 785 (+72 from 1899) | 11 (+4 from 1899) | 0.00678 |
1899 | 857 (+28 from 1898) | 7 No change from 1898 | 0.00608 |
1898 | 885 (+216 from 1896) | 7 (+2 from 1896) | 0.00530 |
1897 | 0 No SSA data | 0 No SSA data | 0.0000 |
1896 | 1101 (-306 from 1895) | 5 (-3 from 1895) | 0.00387 |
1895 | 795 (+41 from 1893) | 8 (+1 from 1893) | 0.00632 |
1894 | 0 No SSA data | 0 No SSA data | 0.0000 |
1893 | 836 (-195 from 1892) | 7 (-4 from 1892) | 0.00578 |
1892 | 641 (+333 from 1889) | 11 (+6 from 1889) | 0.00837 |
1891 | 0 No SSA data | 0 No SSA data | 0.0000 |
1890 | 0 No SSA data | 0 No SSA data | 0.0000 |
1889 | 974 (-165 from 1880) | 5 (-1 from 1880) | 0.00420 |
1888 | 0 No SSA data | 0 No SSA data | 0.0000 |
1887 | 0 No SSA data | 0 No SSA data | 0.0000 |
1886 | 0 No SSA data | 0 No SSA data | 0.0000 |
1885 | 0 No SSA data | 0 No SSA data | 0.0000 |
1884 | 0 No SSA data | 0 No SSA data | 0.0000 |
1883 | 0 No SSA data | 0 No SSA data | 0.0000 |
1882 | 0 No SSA data | 0 No SSA data | 0.0000 |
1881 | 0 No SSA data | 0 No SSA data | 0.0000 |
1880 | 809 First SSA data recorded | 6 First SSA data recorded | 0.00507 |
American States Popularity Rankings for Damon
(From the Most to Least Popular, Based on Number of Births )California (CA)
California (CA) | #4472021 | #4302022 | #5032023 |
Texas (TX)
Texas (TX) | #5672021 | #4622022 | #4312023 |
New York (NY)
New York (NY) | #5682021 | #4222022 | #3922023 |
Ohio (OH)
Ohio (OH) | #3522021 | #4042022 | #4102023 |
Michigan (MI)
Michigan (MI) | #3232021 | #4422022 | #3042023 |
Pennsylvania (PA)
Pennsylvania (PA) | #2932021 | #3762022 | #3312023 |
Indiana (IN)
Indiana (IN) | #4412021 | #2622022 | #3282023 |
Florida (FL)
Florida (FL) | #4152021 | #3102022 | #3842023 |
Illinois (IL)
Illinois (IL) | #6252021 | #3842022 | #5212023 |
Missouri (MO)
Missouri (MO) | #3192021 | #4272022 | #2862023 |
Louisiana (LA)
Louisiana (LA) | #5372021 | #5472022 | #3762023 |
Kentucky (KY)
Kentucky (KY) | #3902021 | #4602022 | #4682023 |
Maryland (MD)
Maryland (MD) | #3842021 | #4412022 | #4512023 |
Georgia (GA)
Georgia (GA) | #3772021 | #5042022 | #7172023 |
New Jersey (NJ)
New Jersey (NJ) | #5342021 | #6592022 | #5252023 |
Washington (WA)
Washington (WA) | #3962021 | #3462022 | #3532023 |
North Carolina (NC)
North Carolina (NC) | #5712021 | #4532022 | #3982023 |
Virginia (VA)
Virginia (VA) | #5202021 | #5922022 | #4952023 |
Tennessee (TN)
Tennessee (TN) | #3422021 | #4302022 | #4392023 |
Oklahoma (OK)
Oklahoma (OK) | #5552021 | #2432022 | #2282023 |
Kansas (KS)
Kansas (KS) | #4622021 | #2512022 | #4752023 |
Colorado (CO)
Colorado (CO) | #4412021 | #5562022 | #4942023 |
Arizona (AZ)
Arizona (AZ) | #4202021 | #4642022 | #4512023 |
Massachusetts (MA)
Massachusetts (MA) | #5532021 | #4462022 | #4772023 |
Alabama (AL)
Alabama (AL) | #4182021 | #3732022 | #4532023 |
Wisconsin (WI)
Wisconsin (WI) | #4592021 | #3302022 | #5292023 |
Oregon (OR)
Oregon (OR) | #3942021 | #4902022 | #4002023 |
South Carolina (SC)
South Carolina (SC) | #3612021 | #3952022 | #4332023 |
Minnesota (MN)
Minnesota (MN) | #6602021 | #6802022 | #5592023 |
Utah (UT)
Utah (UT) | #2622021 | #2842022 | #3552023 |
Arkansas (AR)
Arkansas (AR) | #2282021 | #4322022 | #3662023 |
Iowa (IA)
Iowa (IA) | #2882021 | #5972022 | #3892023 |
District of Columbia (DC)
District of Columbia (DC) | #2012002 | #2072004 | #2352014 |
Mississippi (MS)
Mississippi (MS) | #3402018 | #4152020 | #4812021 |
Connecticut (CT)
Connecticut (CT) | #3722020 | #3382021 | #4342023 |
New Mexico (NM)
New Mexico (NM) | #3992014 | #3902019 | #2682021 |
Nevada (NV)
Nevada (NV) | #3432021 | #4462022 | #3622023 |
West Virginia (WV)
West Virginia (WV) | #2722021 | #2462022 | #2422023 |
Nebraska (NE)
Nebraska (NE) | #3502018 | #3422019 | #4482021 |
Idaho (ID)
Idaho (ID) | #2162020 | #3692021 | #3652023 |
Hawaii (HI)
Hawaii (HI) | #2982013 | #2552020 | #1862023 |
South Dakota (SD)
South Dakota (SD) | #2512012 | #2592015 | #2582019 |
Montana (MT)
Montana (MT) | #2512012 | #2532013 | #1852017 |
North Dakota (ND)
North Dakota (ND) | #1902005 | #1842006 | #2272012 |
Maine (ME)
Maine (ME) | #2142014 | #2502015 | #1912021 |
Rhode Island (RI)
Rhode Island (RI) | #1622004 | #1792005 | #1932011 |
Delaware (DE)
Delaware (DE) | #1522000 | #1902002 | #2042014 |
Alaska (AK)
Alaska (AK) | #1812018 | #1802022 | #1552023 |
New Hampshire (NH)
New Hampshire (NH) | #1932015 | #2102016 | #2252017 |
Wyoming (WY)
Wyoming (WY) | #1081992 | #1201995 | #1342002 |
Vermont (VT)
Vermont (VT) | #1122002 |
Popularity Rankings for Damon in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in New Zealand
New Zealand | #2752012 | #4112013 | #2562014 |
Popularity in Northern Ireland
Northern Ireland | #2771999 |
Popularity in Canada
Canada | #3692021 | #5972022 | #3942023 |
Popularity in Scotland
Scotland | #4762020 | #3722021 | #4002023 |
Popularity in Quebec, Canada
Quebec, Canada | #4102020 | #3982021 | #3762022 |
Popularity in Germany
Germany | #4642018 | #3892019 | #4042020 |
Popularity in Ireland
Ireland | #7132016 | #7642019 | #7792022 |
Popularity in England and Wales
England and Wales | #8252019 | #8982020 | #9072021 |
Source: Social Security Administration (SSA) and Other National Sources
Is Damon a Name for Boys or Girls?
Damon is traditionally a boyโs name due to its Greek origins and historical usage.