Phillip Overview
Lover of horses
Boy
Greek
Derived from the Greek name Philippos, meaning “lover of horses”​.
/ˈfɪl.ɪp/
Phillip is a timeless name used widely in English-speaking countries, particularly in the United States and the United Kingdom. In the USA, it ranked #621 for boys in 2023.
2 syllables
7 letters
1 (Pioneering, Independent, Leading)
Classic, Popular, Vintage
Strong, loyal, noble, friendly
Significant in Christianity, being one of the twelve apostles of Jesus Christ.
May 26th
Phillip Variations in Different Cultures
Philip, Philippe, Filippo, Felip, Fillip, Felipe, Philipp, Pilipo, Filip, Filipp
Phil, Pip, Lip, Philly, P, Pipi, Lee, Plip, Phi, Flip
Phil, Pip, Lip, Pipi
What Is the Meaning of Phillip?
Phillip means “lover of horses.” Those named Phillip are often seen as strong, dependable, and passionate.
What Is the Origin of The Name Phillip?
The name Phillip has its origins in Greek, derived from the name Philippos, which combines “philos” meaning “lover” and “hippos” meaning “horse.”
Phillip Name Popularity
Annual Statistics Breakdown for Phillip
Year | Name Ranking | Number of Births | Birth Rate (%) |
---|---|---|---|
2023 | 621 (-49 from 2022) | 449 (-65 from 2022) | 0.02452 |
2022 | 572 (-49 from 2021) | 514 (-45 from 2021) | 0.02744 |
2021 | 523 (-5 from 2020) | 559 (+7 from 2020) | 0.02984 |
2020 | 518 (-15 from 2019) | 552 (-16 from 2019) | 0.02984 |
2019 | 503 (-54 from 2018) | 568 (-98 from 2018) | 0.02956 |
2018 | 449 (-22 from 2017) | 666 (-60 from 2017) | 0.03426 |
2017 | 427 (+10 from 2016) | 726 (+20 from 2016) | 0.03668 |
2016 | 437 (-28 from 2015) | 706 (-55 from 2015) | 0.03485 |
2015 | 409 (-19 from 2014) | 761 (-36 from 2014) | 0.03722 |
2014 | 390 (-29 from 2013) | 797 (-73 from 2013) | 0.03889 |
2013 | 361 (-11 from 2012) | 870 (-13 from 2012) | 0.04305 |
2012 | 350 (+28 from 2011) | 883 (+104 from 2011) | 0.04352 |
2011 | 378 (-24 from 2010) | 779 (-85 from 2010) | 0.03835 |
2010 | 354 (-15 from 2009) | 864 (-63 from 2009) | 0.04206 |
2009 | 339 (-35 from 2008) | 927 (-171 from 2008) | 0.04371 |
2008 | 304 (-12 from 2007) | 1098 (-77 from 2007) | 0.05036 |
2007 | 292 (-6 from 2006) | 1175 (-45 from 2006) | 0.05305 |
2006 | 286 (-18 from 2005) | 1220 (-13 from 2005) | 0.05565 |
2005 | 268 (-21 from 2004) | 1233 (-92 from 2004) | 0.05796 |
2004 | 247 (-14 from 2003) | 1325 (-130 from 2003) | 0.06270 |
2003 | 233 (-7 from 2002) | 1455 (-98 from 2002) | 0.06925 |
2002 | 226 (-17 from 2001) | 1553 (-158 from 2001) | 0.07515 |
2001 | 209 (-11 from 2000) | 1711 (-65 from 2000) | 0.08272 |
2000 | 198 (-10 from 1999) | 1776 (-42 from 1999) | 0.08504 |
1999 | 188 (-11 from 1998) | 1818 (-69 from 1998) | 0.08916 |
1998 | 177 (-12 from 1997) | 1887 (-200 from 1997) | 0.09306 |
1997 | 165 (-15 from 1996) | 2087 (-221 from 1996) | 0.10447 |
1996 | 150 (-13 from 1995) | 2308 (-204 from 1995) | 0.11519 |
1995 | 137 (-6 from 1994) | 2512 (-163 from 1994) | 0.12489 |
1994 | 131 (-14 from 1993) | 2675 (-327 from 1993) | 0.13123 |
1993 | 117 (-10 from 1992) | 3002 (-373 from 1992) | 0.14534 |
1992 | 107 (-9 from 1991) | 3375 (-475 from 1991) | 0.16078 |
1991 | 98 (-17 from 1990) | 3850 (-603 from 1990) | 0.18163 |
1990 | 81 (-6 from 1989) | 4453 (-268 from 1989) | 0.20692 |
1989 | 75 (-4 from 1988) | 4721 (+147 from 1988) | 0.22524 |
1988 | 71 (-3 from 1987) | 4574 (-240 from 1987) | 0.22844 |
1987 | 68 (+2 from 1986) | 4814 (+108 from 1986) | 0.24685 |
1986 | 70 (-1 from 1985) | 4706 (+211 from 1985) | 0.24489 |
1985 | 69 (+1 from 1984) | 4495 (+261 from 1984) | 0.23358 |
1984 | 70 (-4 from 1983) | 4234 (-236 from 1983) | 0.22561 |
1983 | 66 (+1 from 1982) | 4470 (-51 from 1982) | 0.23986 |
1982 | 67 (-1 from 1981) | 4521 (-18 from 1981) | 0.23956 |
1981 | 66 (-1 from 1980) | 4539 (-94 from 1980) | 0.24372 |
1980 | 65 (+3 from 1979) | 4633 (+211 from 1979) | 0.24979 |
1979 | 68 (-1 from 1978) | 4422 (+60 from 1978) | 0.24686 |
1978 | 67 (+3 from 1977) | 4362 (+395 from 1977) | 0.25530 |
1977 | 70 (-1 from 1976) | 3967 (+178 from 1976) | 0.23208 |
1976 | 69 (+3 from 1975) | 3789 (-63 from 1975) | 0.23209 |
1975 | 72 (-2 from 1974) | 3852 (-83 from 1974) | 0.23743 |
1974 | 70 (+1 from 1973) | 3935 (+74 from 1973) | 0.24137 |
1973 | 71 (+5 from 1972) | 3861 (+329 from 1972) | 0.23927 |
1972 | 76 No change from 1971 | 3532 (-318 from 1971) | 0.21099 |
1971 | 76 (-3 from 1970) | 3850 (-425 from 1970) | 0.21179 |
1970 | 73 (+1 from 1969) | 4275 (+267 from 1969) | 0.22444 |
1969 | 74 (-3 from 1968) | 4008 (+22 from 1968) | 0.21912 |
1968 | 71 (+2 from 1967) | 3986 (-63 from 1967) | 0.22451 |
1967 | 73 (-2 from 1966) | 4049 (-353 from 1966) | 0.22754 |
1966 | 71 (-1 from 1965) | 4402 (-489 from 1965) | 0.24218 |
1965 | 70 (-3 from 1964) | 4891 (-611 from 1964) | 0.25815 |
1964 | 67 (+3 from 1963) | 5502 (-151 from 1963) | 0.27143 |
1963 | 70 (-2 from 1962) | 5653 (-232 from 1962) | 0.27380 |
1962 | 68 (+1 from 1961) | 5885 (-90 from 1961) | 0.28001 |
1961 | 69 (-3 from 1960) | 5975 (-67 from 1960) | 0.27701 |
1960 | 66 (+8 from 1959) | 6042 (+451 from 1959) | 0.27903 |
1959 | 74 (+7 from 1958) | 5591 (+313 from 1958) | 0.25807 |
1958 | 81 (-2 from 1957) | 5278 (-264 from 1957) | 0.24493 |
1957 | 79 (-3 from 1956) | 5542 (+126 from 1956) | 0.25319 |
1956 | 76 (-2 from 1955) | 5416 (+5 from 1955) | 0.25235 |
1955 | 74 (+1 from 1954) | 5411 (+261 from 1954) | 0.25887 |
1954 | 75 (+1 from 1953) | 5150 (+48 from 1953) | 0.24890 |
1953 | 76 (-2 from 1952) | 5102 (+100 from 1952) | 0.25482 |
1952 | 74 (+5 from 1951) | 5002 (+92 from 1951) | 0.25349 |
1951 | 79 (-15 from 1950) | 4910 (-145 from 1950) | 0.25684 |
1950 | 64 (+2 from 1949) | 5055 (-146 from 1949) | 0.27793 |
1949 | 66 (+3 from 1948) | 5201 (+183 from 1948) | 0.28862 |
1948 | 69 (+5 from 1947) | 5018 (+229 from 1947) | 0.28148 |
1947 | 74 (+9 from 1946) | 4789 (+1014 from 1946) | 0.25781 |
1946 | 83 (+2 from 1945) | 3775 (+694 from 1945) | 0.22873 |
1945 | 85 (-2 from 1944) | 3081 (+79 from 1944) | 0.22465 |
1944 | 83 (-2 from 1943) | 3002 (-249 from 1943) | 0.21610 |
1943 | 81 (-4 from 1942) | 3251 (-122 from 1942) | 0.22350 |
1942 | 77 No change from 1941 | 3373 (+503 from 1941) | 0.23951 |
1941 | 77 (+2 from 1940) | 2870 (+242 from 1940) | 0.22871 |
1940 | 79 (+13 from 1939) | 2628 (+453 from 1939) | 0.22155 |
1939 | 92 (+3 from 1938) | 2175 (+22 from 1938) | 0.19192 |
1938 | 95 (+3 from 1937) | 2153 (+148 from 1937) | 0.18944 |
1937 | 98 (+4 from 1936) | 2005 (+158 from 1936) | 0.18333 |
1936 | 102 (+5 from 1935) | 1847 (+64 from 1935) | 0.17354 |
1935 | 107 (+6 from 1934) | 1783 (+206 from 1934) | 0.16670 |
1934 | 113 (+12 from 1933) | 1577 (+249 from 1933) | 0.14850 |
1933 | 125 (+9 from 1932) | 1328 (+14 from 1932) | 0.13017 |
1932 | 134 (+7 from 1931) | 1314 (+138 from 1931) | 0.12230 |
1931 | 141 (+3 from 1930) | 1176 (+1 from 1930) | 0.10993 |
1930 | 144 (+7 from 1929) | 1175 (+148 from 1929) | 0.10403 |
1929 | 151 (-2 from 1928) | 1027 (-51 from 1928) | 0.09272 |
1928 | 149 (+3 from 1927) | 1078 (+38 from 1927) | 0.09446 |
1927 | 152 (+2 from 1926) | 1040 (+20 from 1926) | 0.08951 |
1926 | 154 (+6 from 1925) | 1020 (+78 from 1925) | 0.08905 |
1925 | 160 (+6 from 1924) | 942 (+42 from 1924) | 0.08181 |
1924 | 166 (+4 from 1923) | 900 (+56 from 1923) | 0.07699 |
1923 | 170 (-6 from 1922) | 844 (-76 from 1922) | 0.07454 |
1922 | 164 (-3 from 1921) | 920 (+6 from 1921) | 0.08176 |
1921 | 161 (+3 from 1920) | 914 (+74 from 1920) | 0.08032 |
1920 | 164 (+13 from 1919) | 840 (+99 from 1919) | 0.07631 |
1919 | 177 (+3 from 1918) | 741 (+11 from 1918) | 0.07298 |
1918 | 180 (-7 from 1917) | 730 (+8 from 1917) | 0.06961 |
1917 | 173 (-8 from 1916) | 722 (-1 from 1916) | 0.07526 |
1916 | 165 (+15 from 1915) | 723 (+95 from 1915) | 0.07831 |
1915 | 180 (-15 from 1914) | 628 (+91 from 1914) | 0.07129 |
1914 | 165 (+19 from 1913) | 537 (+168 from 1913) | 0.07859 |
1913 | 184 (+5 from 1912) | 369 (+63 from 1912) | 0.06881 |
1912 | 189 (-30 from 1911) | 306 (+94 from 1911) | 0.06778 |
1911 | 159 (+14 from 1910) | 212 (+45 from 1910) | 0.08782 |
1910 | 173 (-2 from 1909) | 167 (+21 from 1909) | 0.08009 |
1909 | 171 (+2 from 1908) | 146 (+15 from 1908) | 0.08255 |
1908 | 173 (+1 from 1907) | 131 (+7 from 1907) | 0.07874 |
1907 | 174 (-13 from 1906) | 124 (+2 from 1906) | 0.07819 |
1906 | 161 (-2 from 1905) | 122 (-5 from 1905) | 0.08468 |
1905 | 159 (-8 from 1904) | 127 No change from 1904 | 0.08867 |
1904 | 151 (+29 from 1903) | 127 (+35 from 1903) | 0.09169 |
1903 | 180 (+10 from 1902) | 92 (+5 from 1902) | 0.07114 |
1902 | 190 (-3 from 1901) | 87 (+9 from 1901) | 0.06554 |
1901 | 187 (-22 from 1900) | 78 (-49 from 1900) | 0.06748 |
1900 | 165 (+2 from 1899) | 127 (+39 from 1899) | 0.07834 |
1899 | 167 (+16 from 1898) | 88 (+2 from 1898) | 0.07639 |
1898 | 183 (+3 from 1897) | 86 (+4 from 1897) | 0.06510 |
1897 | 186 (-4 from 1896) | 82 (-7 from 1896) | 0.06725 |
1896 | 182 (-7 from 1895) | 89 (-1 from 1895) | 0.06895 |
1895 | 175 (-35 from 1894) | 90 (-20 from 1894) | 0.07107 |
1894 | 140 (+36 from 1893) | 110 (+29 from 1893) | 0.08808 |
1893 | 176 (-22 from 1892) | 81 (-23 from 1892) | 0.06692 |
1892 | 154 (+21 from 1891) | 104 (+30 from 1891) | 0.07912 |
1891 | 175 (-2 from 1890) | 74 (-6 from 1890) | 0.06773 |
1890 | 173 (-2 from 1889) | 80 (+2 from 1889) | 0.06683 |
1889 | 171 (-38 from 1888) | 78 (-38 from 1888) | 0.06553 |
1888 | 133 (+22 from 1887) | 116 (+36 from 1887) | 0.08929 |
1887 | 155 (-6 from 1886) | 80 (-14 from 1886) | 0.07319 |
1886 | 149 (+5 from 1885) | 94 (+7 from 1885) | 0.07896 |
1885 | 154 No change from 1884 | 87 (-2 from 1884) | 0.07504 |
1884 | 154 (-21 from 1883) | 89 (-3 from 1883) | 0.07251 |
1883 | 133 (+4 from 1882) | 92 (-11 from 1882) | 0.08180 |
1882 | 137 (+11 from 1881) | 103 (+19 from 1881) | 0.08440 |
1881 | 148 (+25 from 1880) | 84 (+9 from 1880) | 0.07758 |
1880 | 173 First SSA data recorded | 75 First SSA data recorded | 0.06335 |
American States Popularity Rankings for Phillip
(From the Most to Least Popular, Based on Number of Births )California (CA)
California (CA) | #5652021 | #5702022 | #8002023 |
Texas (TX)
Texas (TX) | #6282021 | #6052022 | #7142023 |
Illinois (IL)
Illinois (IL) | #5562021 | #5382022 | #6622023 |
Ohio (OH)
Ohio (OH) | #5492021 | #5272022 | #5272023 |
New York (NY)
New York (NY) | #12012021 | #9202022 | #9462023 |
Michigan (MI)
Michigan (MI) | #5202021 | #6102022 | #4632023 |
North Carolina (NC)
North Carolina (NC) | #3352021 | #4472022 | #5692023 |
Indiana (IN)
Indiana (IN) | #3612021 | #5182022 | #6332023 |
Georgia (GA)
Georgia (GA) | #3842021 | #6292022 | #5382023 |
Alabama (AL)
Alabama (AL) | #4332021 | #3012022 | #3732023 |
Tennessee (TN)
Tennessee (TN) | #5482021 | #5052022 | #5642023 |
Florida (FL)
Florida (FL) | #4352021 | #7202022 | #6452023 |
Pennsylvania (PA)
Pennsylvania (PA) | #6422021 | #6962022 | #7762023 |
Kentucky (KY)
Kentucky (KY) | #5662020 | #3012022 | #5772023 |
Missouri (MO)
Missouri (MO) | #4182021 | #4922022 | #4612023 |
Virginia (VA)
Virginia (VA) | #4302021 | #5382022 | #4822023 |
Oklahoma (OK)
Oklahoma (OK) | #4932021 | #5872022 | #6082023 |
South Carolina (SC)
South Carolina (SC) | #3952021 | #3612022 | #4742023 |
Louisiana (LA)
Louisiana (LA) | #5192021 | #4482022 | #7882023 |
Wisconsin (WI)
Wisconsin (WI) | #6792021 | #7582022 | #4722023 |
Maryland (MD)
Maryland (MD) | #6942021 | #5752022 | #6712023 |
Arkansas (AR)
Arkansas (AR) | #3942021 | #6082022 | #4242023 |
New Jersey (NJ)
New Jersey (NJ) | #7332021 | #7242022 | #8862023 |
Mississippi (MS)
Mississippi (MS) | #2142018 | #5062020 | #5982022 |
Massachusetts (MA)
Massachusetts (MA) | #4682021 | #6582022 | #6542023 |
Washington (WA)
Washington (WA) | #5112021 | #6302022 | #7752023 |
Kansas (KS)
Kansas (KS) | #6352019 | #4352020 | #4952021 |
Minnesota (MN)
Minnesota (MN) | #5392021 | #7222022 | #6372023 |
Colorado (CO)
Colorado (CO) | #5062021 | #4222022 | #5982023 |
Iowa (IA)
Iowa (IA) | #5442020 | #6342021 | #6422022 |
West Virginia (WV)
West Virginia (WV) | #3842018 | #2982019 | #3692022 |
Arizona (AZ)
Arizona (AZ) | #6232021 | #4782022 | #8032023 |
New Mexico (NM)
New Mexico (NM) | #3782017 | #2572018 | #3412022 |
Oregon (OR)
Oregon (OR) | #3232021 | #6682022 | #4702023 |
Utah (UT)
Utah (UT) | #6582021 | #5952022 | #4982023 |
Nebraska (NE)
Nebraska (NE) | #3782015 | #4952016 | #4932020 |
District of Columbia (DC)
District of Columbia (DC) | #2252003 | #1262004 | #2762006 |
Connecticut (CT)
Connecticut (CT) | #3502015 | #3992017 | #4142023 |
Maine (ME)
Maine (ME) | #2232002 | #2192005 | #1942007 |
Idaho (ID)
Idaho (ID) | #4472018 | #3012021 | #3972022 |
Montana (MT)
Montana (MT) | #2602006 | #2552007 | #2322014 |
Nevada (NV)
Nevada (NV) | #4442018 | #4402019 | #4342021 |
Hawaii (HI)
Hawaii (HI) | #2522007 | #2622012 | #2832018 |
Delaware (DE)
Delaware (DE) | #1141999 | #1742003 | #2362016 |
South Dakota (SD)
South Dakota (SD) | #1632001 | #2222003 | #2342013 |
Alaska (AK)
Alaska (AK) | #2072012 | #1712019 | #2082020 |
North Dakota (ND)
North Dakota (ND) | #1741999 | #2032005 | #2392023 |
New Hampshire (NH)
New Hampshire (NH) | #1601996 | #1811998 | #2472015 |
Rhode Island (RI)
Rhode Island (RI) | #1621992 | #1531993 | #2132004 |
Wyoming (WY)
Wyoming (WY) | #1431991 | #1411996 | #1241997 |
Vermont (VT)
Vermont (VT) | #751991 | #1391998 | #1412001 |
Popularity Rankings for Phillip in other Countries and American Territories
(From the Most to Least Popular, Based on Rankings)
Popularity in Australia (NSW)
Australia (NSW) | #731992 | #861993 | #901994 |
Popularity in Other American Territories
American Samoa
Guam
Northern Mariana Islands
U.S. Virgin Islands
Other American Territories | #792010 |
Popularity in Norway
Norway | #1552021 | #1962022 | #1772023 |
Popularity in Austria
Austria | #1862013 | #1822014 | #1992015 |
Popularity in Scotland
Scotland | #2751998 | #3591999 | #4382002 |
Popularity in New Zealand
New Zealand | #4252012 | #3412013 | #4022015 |
Popularity in Northern Ireland
Northern Ireland | #3902009 | #3872010 | #4032012 |
Popularity in Puerto Rico
Puerto Rico | #3971998 | #4752001 |
Popularity in Poland
Poland | #4222016 | #4112017 | #5982019 |
Popularity in Quebec, Canada
Quebec, Canada | #5562019 | #5312020 | #7992021 |
Popularity in Ireland
Ireland | #5402011 | #6092014 | #5722018 |
Popularity in Canada
Canada | #7862020 | #8922021 | #8642022 |
Popularity in England and Wales
England and Wales | #8842016 | #9682017 | #8352018 |
Popularity in Switzerland
Switzerland | #8692005 | #9752009 | #9462012 |
Source: Social Security Administration (SSA) and Other National Sources
Is Phillip a Name for Boys or Girls?
The name Phillip is typically associated with boys, given its long-standing historical usage and meaning.